Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
01:30 | Australia | Leading Index | March | 0.02% | 0.38% | |
01:30 | Australia | Retail Sales, M/M | March | -0.8% | 1% | 1.4% |
06:00 | United Kingdom | Producer Price Index - Output (YoY) | March | 0.9% | 1.7% | 1.9% |
06:00 | United Kingdom | Producer Price Index - Input (MoM) | March | 0.9% | 0.6% | 1.3% |
06:00 | United Kingdom | Producer Price Index - Input (YoY) | March | 3.3% | 4.4% | 5.9% |
06:00 | United Kingdom | Producer Price Index - Output (MoM) | March | 0.7% | 0.3% | 0.5% |
06:00 | United Kingdom | Retail Price Index, m/m | March | 0.5% | 0.3% | 0.3% |
06:00 | United Kingdom | HICP ex EFAT, Y/Y | March | 0.9% | 1.1% | |
06:00 | United Kingdom | Retail prices, Y/Y | March | 1.4% | 1.6% | 1.5% |
06:00 | United Kingdom | HICP, m/m | March | 0.1% | 0.3% | 0.3% |
06:00 | United Kingdom | HICP, Y/Y | March | 0.4% | 0.8% | 0.7% |
During today's Asian trading, the US dollar was trading steadily against the pound and the yen, and rose slightly against the euro.
Traders will focus on the meeting of the European Central Bank (ECB), the results of which will be announced on Thursday at 11:45 GMT. Experts expect that the ECB will maintain the current course of monetary policy, as the euro zone economy is recovering slowly and still needs monetary stimulus.
Investors are waiting for the speech of ECB President Christine Lagarde, in which they will look for hints on what the European Central Bank intends to do with the anti-crisis program of asset purchases after June.
Traders would like to hear the ECB's opinion on the outlook for the euro zone economy. Growing optimism about the outlook for the European economy is contributing to higher government bond yields, and traders want to know whether the ECB's outlook is becoming more optimistic, experts at ABN Amro said. Investors are also waiting for more clarity from the ECB on its strategy to curb rising yields.
The ICE index, which tracks the dollar's performance against six currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), fell 0.03%.