Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
06:00 | United Kingdom | Producer Price Index - Output (YoY) | March | 0.9% | 1.7% | 1.9% |
06:00 | United Kingdom | Producer Price Index - Input (MoM) | March | 0.9% | 0.6% | 1.3% |
06:00 | United Kingdom | Producer Price Index - Input (YoY) | March | 3.3% | 4.4% | 5.9% |
06:00 | United Kingdom | Producer Price Index - Output (MoM) | March | 0.7% | 0.3% | 0.5% |
06:00 | United Kingdom | Retail Price Index, m/m | March | 0.5% | 0.3% | 0.3% |
06:00 | United Kingdom | HICP ex EFAT, Y/Y | March | 0.9% | 1.1% | |
06:00 | United Kingdom | Retail prices, Y/Y | March | 1.4% | 1.6% | 1.5% |
06:00 | United Kingdom | HICP, m/m | March | 0.1% | 0.3% | 0.3% |
06:00 | United Kingdom | HICP, Y/Y | March | 0.4% | 0.8% | 0.7% |
08:05 | United Kingdom | MPC Member Ramsden Speaks | ||||
10:30 | United Kingdom | BOE Gov Bailey Speaks |
USD strengthened against most of its major rivals in the European session on Wednesday as an alarming surge in coronavirus infections in Asia raised concerns about global economic recovery, dampening investors’ risk appetite.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, rose 0.12% to 91.35.
According to CNN, India reported 295,041 cases of coronavirus and 2,023 deaths on Wednesday, its highest spike in cases and highest single-day death toll since the beginning of the pandemic.
Japan’s PM Yoshihide Suga said he will decide on the state of emergency measures for the Tokyo and Osaka regions this week, as the major parts of the country are facing a fresh wave of infections. On Wednesday Tokyo reported 843 new infections, the most since January 29, while the number of new COVID-19 cases in Osaka stood at 1,242, a record high for the prefecture.