| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:30 | Switzerland | Retail Sales (MoM) | March | -5.3% | 22.1% | |
| 06:30 | Switzerland | Retail Sales Y/Y | March | -6.6% | 22.6% | |
| 06:45 | France | CPI, m/m | April | 0.6% | 0.2% | 0.2% |
| 06:45 | France | CPI, y/y | April | 1.1% | 1.3% | 1.3% |
| 07:00 | Switzerland | KOF Leading Indicator | April | 118 | 119.5 | 134 |
| 08:00 | Germany | GDP (QoQ) | Quarter I | 0.5% | -1.5% | -1.7% |
| 08:00 | Germany | GDP (YoY) | Quarter I | -3.3% | -3.2% | -3% |
| 08:00 | Switzerland | SNB Chairman Jordan Speaks | ||||
| 09:00 | Eurozone | Harmonized CPI | April | 0.9% | 0.6% | |
| 09:00 | Eurozone | Unemployment Rate | March | 8.2% | 8.3% | 8.1% |
| 09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | April | 0.9% | 0.8% | 0.8% |
| 09:00 | Eurozone | Harmonized CPI, Y/Y | April | 1.3% | 1.6% | 1.6% |
| 09:00 | Eurozone | GDP (YoY) | Quarter I | -4.9% | -2% | -1.8% |
| 09:00 | Eurozone | GDP (QoQ) | Quarter I | -0.7% | -0.8% | -0.6% |
EUR eased against most of its major rivals in the European session on Friday, undermined by data, which showed that the Eurozone fell into a double-dip recession in Q1, as tougher restrictions were imposed to battle the third wave of Covid-19.
Eurostat reported that its preliminary estimate revealed that Eurozone's gross domestic product (GDP) shrank 0.6% q-o-q and 1.8% y-o-y in the first three months of this year, putting the region in a second technical recession in 12 months. Economists had expected declines of 0.8% q-o-q and 2.0% y-o-y.
Meanwhile, another report from Eurostat showed that the jobless rate in the Eurozone fell unexpectedly to 8.1 percent in March from 8.2 percent in February. Economists had expected the rate to increase to 8.3 percent. The number of unemployed decreased by 209,000 from the previous month to 13.166 million in March.
Market participants also received flash consumer price data for the Eurozone, which showed that inflation in the euro area accelerated in April. Eurozone consumer price inflation rose to 1.6% y-o-y in April, the highest level since April 2019. Economists had expected the consumer price index (CPI) to rise 1.6% y-o-y, following a 1.3% y-o-y gain in March.