Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
06:00 | United Kingdom | Producer Price Index - Input (YoY) | May | 10.0% | 10.6% | 10.7% |
06:00 | United Kingdom | Producer Price Index - Input (MoM) | May | 1.2% | 1.1% | 1.1% |
06:00 | United Kingdom | Producer Price Index - Output (MoM) | May | 0.4% | 0.4% | 0.5% |
06:00 | United Kingdom | Producer Price Index - Output (YoY) | May | 4.0% | 4.5% | 4.6% |
06:00 | United Kingdom | Retail Price Index, m/m | May | 1.4% | 0.3% | 0.3% |
06:00 | United Kingdom | HICP ex EFAT, Y/Y | May | 1.3% | 2% | |
06:00 | United Kingdom | Retail prices, Y/Y | May | 2.9% | 3.3% | 3.3% |
06:00 | United Kingdom | HICP, Y/Y | May | 1.5% | 1.8% | 2.1% |
06:00 | United Kingdom | HICP, m/m | May | 0.6% | 0.3% | 0.6% |
07:00 | China | Fixed Asset Investment | May | 19.9% | 16.9% | 15.4% |
07:00 | China | Retail Sales y/y | May | 17.7% | 13.6% | 12.4% |
07:00 | China | Industrial Production y/y | May | 9.8% | 9% | 8.8% |
USD was mixed against its major counterparts in the European session on Wednesday, as investors awaited the announcement of the U.S. Federal Reserve's policy decision later today. It rose against CHF, fell against JPY, GBP, AUD and NZD, and changed little against EUR and CAD.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, edged down 0.01% to 90.53.
The outcomes of the meeting will be announced today at 18:00 GMT, and the Fed's Chairman Jerome Powell will follow with a press conference a half-hour later.
While the U.S. central bank isn't expected to make any changes in its ultra-low interest rates or begin trimming its $120 billion in monthly asset purchases at its June meeting, market participants will be monitoring the Fed’s updated policy statement and Powell’s comments closely for the forecasts on the U.S. inflation pressures, the strength of the economic recovery and any clues on when it might begin pulling back on monetary stimulus. Economists suggest that the Fed might acknowledge the first conversations among its policymakers about a reduction of its bond-buying program, but a tapering strategy is likely to be announced formally in August or September.