| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:00 | United Kingdom | Retail Sales (YoY) | June | 24.6% | 9.6% | 9.7% |
| 06:00 | United Kingdom | Retail Sales (MoM) | June | -1.3% | 0.4% | 0.5% |
| 07:15 | France | Services PMI | July | 57.8 | 58.7 | 57.0 |
| 07:15 | France | Manufacturing PMI | July | 59.0 | 58.4 | 58.1 |
| 07:30 | Germany | Services PMI | July | 57.5 | 59.1 | 62.2 |
| 07:30 | Germany | Manufacturing PMI | July | 65.1 | 64.2 | 65.6 |
| 08:00 | Eurozone | Manufacturing PMI | July | 63.4 | 62.5 | 62.6 |
| 08:00 | Eurozone | Services PMI | July | 58.3 | 59.5 | 60.4 |
| 08:30 | United Kingdom | Purchasing Manager Index Manufacturing | July | 63.9 | 62.5 | 60.4 |
| 08:30 | United Kingdom | Purchasing Manager Index Services | July | 62.4 | 62 | 57.8 |
GBP depreciated against most other major currencies in the European session on Friday after the July PMI data pointed to a significant deceleration in business activity growth across the UK private sector amid a renewed surge in COVID-19 cases.
The IHS Markit and CIPS reported that the UK Composite PMI fell to 57.7 in early July from 62.2 in the previous month. This was the lowest reading since the easing of lockdown restrictions started during March. Economists had forecast the indicator to decrease only to 61.7. The details of the report revealed that new orders rose at the slowest pace for five months, while employment growth eased to its weakest since March, the degree of confidence decreased to its lowest since October 2020 and input cost inflation hit a record high.
According to Chris Williamson, Chief Business Economist at IHS Markit, the UK economy’s growth in July was stifled by the rising virus infections, which “subdued customer demand, disrupted supply chains and caused widespread staff shortages, and also cast a darkening shadow over the outlook”.