Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
01:30 | Australia | Producer price index, y/y | Quarter II | 0.2% | 2.2% | |
01:30 | Australia | Producer price index, q / q | Quarter II | 0.4% | 0.7% | |
01:30 | Australia | Private Sector Credit, m/m | June | 0.5% | 0.9% | |
01:30 | Australia | Private Sector Credit, y/y | June | 1.9% | 3.1% | |
05:00 | Japan | Construction Orders, y/y | June | 7.4% | 32.3% | |
05:00 | Japan | Housing Starts, y/y | June | 9.9% | 7.2% | 7.3% |
05:30 | France | Consumer spending | June | 10.6% | 1.4% | 0.3% |
05:30 | France | GDP, q/q | Quarter II | 0.0% | 0.8% | 0.9% |
06:45 | France | CPI, y/y | July | 1.5% | 1% | 1.2% |
06:45 | France | CPI, m/m | July | 0.1% | -0.1% | 0.1% |
07:00 | Switzerland | KOF Leading Indicator | July | 133.3 | 130 | 129.8 |
During today's Asian trading, the US dollar rose slightly against the major currencies, but will remain near a one-month low. In addition, the US dollar may show the worst weekly dynamics since May due to the "dovish" comments of the Federal Reserve System and disappointing US economic data.
The ICE index, which tracks the dynamics of the dollar against sex currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), rose by 0.10%.
Since the beginning of the week, the index has lost 1% - the worst result since the beginning of May. In July, it fell by 0.5% after an increase of 2.8% in June.
Fed Chairman Jerome Powell said on Wednesday that there is still "a long way" to raise interest rates, and the labor market has "some way to go."
The euro is trading unchanged against the dollar after rising to a one-month high earlier in the session. Investors are waiting for preliminary data on GDP and inflation in the eurozone, as well as data on unemployment.