Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
06:00 | United Kingdom | Industrial Production (MoM) | June | 0.6% | 0.3% | -0.7% |
06:00 | United Kingdom | Manufacturing Production (YoY) | June | 28.2% | 13.5% | 13.9% |
06:00 | United Kingdom | Industrial Production (YoY) | June | 20.7% | 9.4% | 8.3% |
06:00 | United Kingdom | Manufacturing Production (MoM) | June | 0.1% | 0.4% | 0.2% |
06:00 | United Kingdom | Business Investment, q/q | Quarter II | -10.7% | 2.4% | |
06:00 | United Kingdom | Business Investment, y/y | Quarter II | -16.9% | 9.7% | |
06:00 | United Kingdom | GDP m/m | June | 0.6% | 0.8% | 1.0% |
06:00 | United Kingdom | Total Trade Balance | June | -0.2 | -2.5 | |
06:00 | United Kingdom | GDP, y/y | Quarter II | -6.1% | 22.1% | 22.2% |
06:00 | United Kingdom | GDP, q/q | Quarter II | -1.6% | 4.8% | 4.8% |
06:00 | United Kingdom | GDP, y/y | June | 24.5% | 14.9% | 15.2% |
During today's Asian trading, the US dollar was trading steadily against the euro and the yen and rose slightly against the pound. Meanwhile, the US dollar index was held near the highest level in four months.
Many analysts still expect that the US Federal Reserve System (Fed) will announce a tightening of monetary policy this year, which in the future may support the dollar.
The pound fell slightly against the dollar. The UK economy in the second quarter of 2021 increased by 4.8% compared to the previous three months, according to preliminary data from the National Statistics Office (ONS). Relative to April-June 2020, GDP grew by 22.2%. Analysts predicted an increase of 4.8% in quarterly terms and 22.1% per annum.
The ICE index, which tracks the dynamics of the dollar against six currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), rose by 0.01%.