Time | Country | Event | Period | Previous value | Forecast | Actual |
---|---|---|---|---|---|---|
00:00 | New Zealand | ANZ Business Confidence | September | -14.2 | -7.2 | |
01:00 | China | Non-Manufacturing PMI | September | 47.5 | 53.2 | |
01:00 | China | Manufacturing PMI | September | 50.1 | 50.1 | 49.6 |
01:30 | Australia | Private Sector Credit, m/m | August | 0.7% | 0.6% | |
01:30 | Australia | Private Sector Credit, y/y | August | 4.0% | 4.7% | |
01:30 | Australia | Building Permits, m/m | August | -8.6% | -5% | 6.8% |
01:45 | China | Markit/Caixin Manufacturing PMI | September | 49.2 | 49.5 | 50 |
05:00 | Japan | Construction Orders, y/y | August | -3.4% | -2.0% | |
05:00 | Japan | Housing Starts, y/y | August | 9.9% | 9.5% | 7.5% |
06:00 | United Kingdom | Business Investment, q/q | Quarter II | -10.7% | 4.5% | |
06:00 | United Kingdom | Business Investment, y/y | Quarter II | -16.9% | 12.9% | |
06:00 | United Kingdom | Nationwide house price index, y/y | September | 11% | 10.7% | 10% |
06:00 | United Kingdom | Current account, bln | Quarter II | -8.880 | -15.573 | -8.605 |
06:00 | United Kingdom | Nationwide house price index | September | 2% | 0.6% | 0.1% |
06:00 | United Kingdom | GDP, q/q | Quarter II | -1.4% | 4.8% | 5.5% |
06:00 | United Kingdom | GDP, y/y | Quarter II | -5.8% | 22.2% | 23.6% |
06:45 | France | Consumer spending | August | -2.4% | 0.1% | 1% |
06:45 | France | CPI, m/m | September | 0.6% | -0.1% | -0.2% |
06:45 | France | CPI, y/y | September | 1.9% | 2.2% | 2.1% |
07:00 | Switzerland | KOF Leading Indicator | September | 113.5 | 110 | 110.6 |
During today's Asian trading, the US dollar traded steadily against the euro and the yen, but fell against the pound and the Australian dollar.
"The dollar has been strengthening recently against the background of fundamental changes in politics and the economy, which showed traders that they were on the wrong side," notes IGM currency market analyst Bruce Clark.
Dollar sales "were popular at the beginning of 2021," when everyone expected major stimulus measures from the new US President Joe Biden, as well as keeping the base rate by the Federal Reserve System at close to zero for another couple of years, the expert says. "However, the prerequisites for the sale of the dollar began to crumble this summer, when it became clear that the implementation of the Biden agenda was in jeopardy, and it is becoming increasingly obvious that the Fed was somewhat mistaken with inflation forecasts," Clark said.
Fed Chairman Jerome Powell said on Wednesday that high inflation in the US could persist into early next year - longer than expected due to a shortage of components and commodities. At the same time, he expressed confidence that the increase in inflation in the United States is due precisely to the recovery of economic activity after the COVID-19 pandemic, and such an inflationary regime will not continue in the future. Powell, however, repeated the words that the Fed will raise the base interest rate if "a significant increase in inflation will cause serious concerns."
The ICE index, which tracks the dynamics of the dollar against six currencies (euro, swiss franc, yen, canadian dollar, pound sterling and swedish krona), fell by 0.05%, but remained near the highest level for the year.