U.S. stock-index futures rose on Friday, pointing to major indexes recovering some ground following the S&P 500's worst monthly performance since March 2020, the peak of the pandemic.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,771.07 | -681.59 | -2.31% |
Hang Seng | - | - | - |
Shanghai | - | - | - |
S&P/ASX | 7,185.50 | -146.70 | -2.00% |
FTSE | 7,039.68 | -46.74 | -0.66% |
CAC | 6,515.65 | -4.36 | -0.07% |
DAX | 15,195.81 | -64.88 | -0.43% |
Crude oil | $74.52 | -0.68% | |
Gold | $1,757.10 | +0.01% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 175.54 | 0.12(0.07%) | 13792 |
ALCOA INC. | AA | 48.95 | 0.01(0.02%) | 43256 |
ALTRIA GROUP INC. | MO | 45.59 | 0.07(0.15%) | 41471 |
Amazon.com Inc., NASDAQ | AMZN | 3,285.10 | 0.06(0.00%) | 35421 |
American Express Co | AXP | 168.28 | 0.75(0.45%) | 8465 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.86 | -0.03(-0.05%) | 2065 |
Apple Inc. | AAPL | 141.7 | 0.20(0.14%) | 1671212 |
AT&T Inc | T | 27.1 | 0.09(0.33%) | 182516 |
Boeing Co | BA | 222.5 | 2.56(1.16%) | 144989 |
Caterpillar Inc | CAT | 193.5 | 1.53(0.80%) | 23584 |
Chevron Corp | CVX | 101.51 | 0.06(0.06%) | 13515 |
Cisco Systems Inc | CSCO | 54.63 | 0.20(0.37%) | 29368 |
Citigroup Inc., NYSE | C | 70.29 | 0.11(0.16%) | 38566 |
Deere & Company, NYSE | DE | 336.5 | 1.43(0.43%) | 2286 |
Exxon Mobil Corp | XOM | 59.03 | 0.21(0.36%) | 128630 |
Facebook, Inc. | FB | 340.47 | 1.08(0.32%) | 289655 |
FedEx Corporation, NYSE | FDX | 220.16 | 0.87(0.40%) | 12923 |
Ford Motor Co. | F | 14.23 | 0.07(0.49%) | 498326 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 32.94 | 0.41(1.26%) | 119801 |
General Electric Co | GE | 103.96 | 0.93(0.90%) | 17794 |
General Motors Company, NYSE | GM | 52.92 | 0.21(0.40%) | 70000 |
Goldman Sachs | GS | 378.53 | 0.50(0.13%) | 11548 |
Google Inc. | GOOG | 2,668.00 | 2.69(0.10%) | 14422 |
Hewlett-Packard Co. | HPQ | 27.46 | 0.10(0.37%) | 7548 |
Home Depot Inc | HD | 329.5 | 1.24(0.38%) | 3967 |
HONEYWELL INTERNATIONAL INC. | HON | 212.37 | 0.09(0.04%) | 2136 |
Intel Corp | INTC | 53.35 | 0.07(0.13%) | 130580 |
International Business Machines Co... | IBM | 140.1 | 1.17(0.84%) | 19335 |
International Paper Company | IP | 53.01 | -2.91(-5.20%) | 4050 |
Johnson & Johnson | JNJ | 161.7 | 0.20(0.12%) | 13314 |
JPMorgan Chase and Co | JPM | 164.05 | 0.36(0.22%) | 40854 |
Merck & Co Inc | MRK | 81.28 | 6.17(8.21%) | 5135736 |
Microsoft Corp | MSFT | 281.99 | 0.07(0.02%) | 301926 |
Nike | NKE | 145.37 | 0.14(0.10%) | 14953 |
Pfizer Inc | PFE | 42.25 | -0.76(-1.77%) | 466467 |
Procter & Gamble Co | PG | 139.85 | 0.05(0.04%) | 4453 |
Starbucks Corporation, NASDAQ | SBUX | 110.77 | 0.46(0.42%) | 12937 |
Tesla Motors, Inc., NASDAQ | TSLA | 778.7 | 3.22(0.42%) | 189387 |
The Coca-Cola Co | KO | 52.53 | 0.06(0.11%) | 31814 |
Travelers Companies Inc | TRV | 151.32 | -0.69(-0.45%) | 961 |
Twitter, Inc., NYSE | TWTR | 60.6 | 0.21(0.35%) | 36160 |
UnitedHealth Group Inc | UNH | 392.5 | 1.76(0.45%) | 5387 |
Verizon Communications Inc | VZ | 54.07 | 0.06(0.11%) | 346334 |
Visa | V | 223.5 | 0.75(0.34%) | 13984 |
Wal-Mart Stores Inc | WMT | 139.48 | 0.10(0.07%) | 8434 |
Walt Disney Co | DIS | 170.75 | 1.58(0.93%) | 133808 |
Yandex N.V., NASDAQ | YNDX | 79.36 | -0.33(-0.41%) | 12186 |
Alphabet (GOOG, GOOGL) initiated with an Outperform at RBC Capital Mkts; target $3400
Amazon (AMZN) initiated with an Outperform at RBC Capital Mkts; target $4150
Facebook (FB) initiated with an Outperform at RBC Capital Mkts; target $425
IBM (IBM) initiated with a Buy at Jefferies; target $170
| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:00 | Germany | Retail sales, real adjusted | August | -4.5% | 1.5% | 1.1% |
| 06:00 | Germany | Retail sales, real unadjusted, y/y | August | 0.4% | 1.9% | 0.4% |
| 07:30 | Switzerland | Manufacturing PMI | September | 67.7 | 65.5 | 68.1 |
| 07:50 | France | Manufacturing PMI | September | 57.5 | 55.2 | 55 |
| 07:55 | Germany | Manufacturing PMI | September | 62.6 | 58.5 | 58.4 |
| 08:00 | Eurozone | Manufacturing PMI | September | 61.4 | 58.7 | 58.6 |
| 08:30 | United Kingdom | Purchasing Manager Index Manufacturing | September | 60.3 | 56.3 | 57.1 |
| 09:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | September | 1.6% | 1.9% | 1.9% |
| 09:00 | Eurozone | Harmonized CPI, Y/Y | September | 3% | 3.3% | 3.4% |
| 09:00 | Eurozone | Harmonized CPI | September | 0.4% | 0.5% |
USD slipped against most of its major rivals in the European session on Friday as investors cautiously awaited the release of the U.S. PCE inflation data for August later today (due at 13:30 GMT), looking for hints on the state of price pressures in the world’s largest economy, as it recovers from the pandemic.
The U.S. Dollar Index (DXY), measuring the U.S. currency's value relative to a basket of foreign currencies, edged down 0.10% to 94.14.
Economists forecast that the core personal consumption expenditures (PCE) price index, the Federal Reserve's preferred inflation gauge, rose 3.6% y/y in August, the same pace as in July. This represented the highest reading since the early 1990s. It is believed that the upcoming inflation data could provide clues on the Federal Reserve’s timeline for tapering its bond purchases and increasing key interest rates.
The Fed’s updated “dot plot”, which was released after the conclusion of the central bank's September gathering a week ago, showed that half of the FOMC members now see the first interest rate hike in 2022. At the same time, the U.S. central bank’s chairman Jerome Powell signaled that the Fed could begin scaling back its bond purchases in November and end the process by mid-2022.
Meanwhile, the news that U.S. President Joe Biden signed a continuing resolution to fund the government through early December, preventing a shutdown, offered cause for optimism. The fate of the looming debt ceiling, however, remains uncertain. The U.S. lawmakers still will have to suspend or raise the debt ceiling by October 18 to avoid credit default.