(index / closing price / change items /% change)
Nikkei +38.55 19396.52 +0.20%
TOPIX +6.24 1598.24 +0.39%
Hang Seng -90.84 27522.92 -0.33%
CSI 300 -19.58 3829.87 -0.51%
Euro Stoxx 50 +13.86 3447.66 +0.40%
FTSE 100 +42.85 7396.98 +0.58%
DAX +82.09 12296.63 +0.67%
CAC 40 +13.21 5114.62 +0.26%
DJIA -22.86 21784.78 -0.10%
S&P 500 -0.44 2465.10 -0.02%
NASDAQ +4.55 6397.87 +0.07%
S&P/TSX -35.30 15024.53 -0.23%
U.S. stock-index futures were flat investors kept an eye on Hurricane Irma, which heads toward Florida.
Global Stocks:
Nikkei 19,396.52 +38.55 +0.20%
Hang Seng 27,522.92 -90.84 -0.33%
Shanghai 3,366.43 -18.96 -0.56%
S&P/ASX 5,689.88 +0.152 0.00%
FTSE 7,386.88 +32.75 +0.45%
CAC 5,128.49 +27.08 +0.53%
DAX 12,308.40 +93.86 +0.77%
Crude $48.82 (-0.69%)
Gold $1,347.90 (+0.66%)
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 44.5 | 0.07(0.16%) | 501 |
Amazon.com Inc., NASDAQ | AMZN | 971.95 | 4.15(0.43%) | 6591 |
Apple Inc. | AAPL | 161.9 | -0.01(-0.01%) | 74066 |
AT&T Inc | T | 36.64 | 0.07(0.19%) | 9017 |
Barrick Gold Corporation, NYSE | ABX | 18.09 | 0.24(1.34%) | 30308 |
Boeing Co | BA | 233.85 | -0.77(-0.33%) | 386 |
Caterpillar Inc | CAT | 116.74 | -0.24(-0.21%) | 436 |
Chevron Corp | CVX | 111.5 | -0.29(-0.26%) | 1500 |
Cisco Systems Inc | CSCO | 31.98 | 0.11(0.35%) | 351 |
Citigroup Inc., NYSE | C | 67.22 | -0.10(-0.15%) | 2552 |
Exxon Mobil Corp | XOM | 78.71 | -0.07(-0.09%) | 5683 |
Facebook, Inc. | FB | 171.82 | -0.27(-0.16%) | 22139 |
Ford Motor Co. | F | 11.45 | -0.05(-0.43%) | 445 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 14.96 | -0.10(-0.66%) | 33651 |
General Electric Co | GE | 24.38 | -0.54(-2.17%) | 339185 |
General Motors Company, NYSE | GM | 37.35 | 0.06(0.16%) | 11155 |
Goldman Sachs | GS | 218.5 | -0.33(-0.15%) | 2350 |
Google Inc. | GOOG | 927.85 | 0.04(0.00%) | 434 |
Home Depot Inc | HD | 157.95 | 1.39(0.89%) | 47409 |
Intel Corp | INTC | 35.82 | 0.06(0.17%) | 1938 |
International Business Machines Co... | IBM | 144.45 | 0.63(0.44%) | 842 |
Microsoft Corp | MSFT | 73.57 | 0.17(0.23%) | 6729 |
Nike | NKE | 52.55 | -0.21(-0.40%) | 195 |
Pfizer Inc | PFE | 34 | 0.01(0.03%) | 2240 |
Procter & Gamble Co | PG | 92.7 | -0.02(-0.02%) | 1191 |
Tesla Motors, Inc., NASDAQ | TSLA | 345.4 | 0.87(0.25%) | 19270 |
Twitter, Inc., NYSE | TWTR | 16.9 | 0.07(0.42%) | 4498 |
United Technologies Corp | UTX | 110 | 0.39(0.36%) | 1094 |
Verizon Communications Inc | VZ | 46.77 | -0.14(-0.30%) | 1581 |
Visa | V | 103.85 | 0.67(0.65%) | 11600 |
Yandex N.V., NASDAQ | YNDX | 32.19 | 0.09(0.28%) | 1000 |
Freeport-McMoRan (FCX) initiated with a Neutral at Macquarie; target $16
Amazon (AMZN) initiated with a Buy at DA Davidson; target $1300
European markets ended a choppy session slightly higher on Wednesday, with German stocks leading the charge higher as auto makers advanced after key ratings upgrades. Gains in the region, however, were kept in check by concerns over North Korea's nuclear program and insurance companies struggling as Category 5 Hurricane Irma barreled toward the U.S.
U.S. stock benchmarks closed slightly higher Wednesday after congressional leaders and President Donald Trump agreed to extend the debt limit deadline and fund the government through mid-December. The gains on Wall Street came as investors grappled with lingering concerns over North Korea, a "potentially catastrophic" Hurricane Irma, doubts about President Donald Trump's business-friendly agenda, news that a key Federal Reserve official is resigning, and persistent worries about elevated stock valuations.
Asian equities bounced back on Thursday, tracking overnight U.S. gains following a deal to extend the federal government's borrowing limit for three months. Recent tensions in the Korean Peninsula were a trigger for investors to take profit from this year's robust gains, with stock indexes in markets like Hong Kong, South Korea, India and Singapore notching double-digit increases.
(index / closing price / change items /% change)
NIKKEI -27.84 19357.97 -0.14%
SHANGHAI +1.56 3385.88 +0.05%
HSI -127.59 27613.76 -0.46%
ASX 200 -16.50 5689.73 -0.29%
FTSE 100 -18.79 7354.13 -0.25
DAX +90.83 12214.54 +0.75
CAC 40 +14.85 5101.41 +0.29
DJIA +54.33 21807.64 +0.25
S&P 500 +7.69 2465.54 +0.31
NASDAQ +17.74 6393.31 +0.28
S&P/TSX -30.32 15059.83 -0.20