(index / closing price / change items /% change)
Nikkei -135.04 22261.76 -0.60%
TOPIX -4.11 1759.65 -0.23%
Hang Seng +61.27 29260.31 +0.21%
CSI 300 +22.98 4143.83 +0.56%
Euro Stoxx 50 +13.95 3561.41 +0.39%
FTSE 100 +8.78 7389.46 +0.12%
DAX +64.93 13058.66 +0.50%
CAC 40 +21.28 5340.45 +0.40%
DJIA +72.09 23430.33 +0.31%
S&P 500 +3.29 2582.14 +0.13%
NASDAQ +7.92 6790.72 +0.12%
S&P/TSX +5.83 16004.40 +0.04%
Major US stock indices slightly increased, supported by a rise in the price of shares of industrial companies
Activity on the market is subsiding, as investors have reduced activity due to the completion of the reporting season, and also on the eve of the Thanksgiving holiday.
In addition, as it became known today, the index of leading indicators (LEI) from the Conference Board for the US increased by 1.2 percent in October to 130.4 (2010 = 100), after an increase of 0.1 percent in September and 0 , 4 percent in August. "In October, the LEI for the US increased sharply, as the impact of hurricanes dissipated," said Ataman Ozildirim, director of business cycles and growth research at the Conference Board. "The growth of LEI, which is associated with broad strengths among its components, indicates that sustained growth in the US economy will continue throughout the festive season and in the new year."
Quotes of oil fell by about 1%, as traders are cautious before the next meeting of OPEC, which is scheduled to discuss the extension of the deal on limiting production.
The components of the DOW index recorded multidirectional dynamics (15 plus, 15 minus). Leader of growth were shares of Verizon Communications Inc. (VZ, + 1.71%). Outsider were the shares of Merck & Co., Inc. (MRK, -2.02%).
Most sectors of the S & P index completed the bidding mixed. The industrial goods sector grew most (+ 0.6%). The largest decline was observed in the conglomerate sector (-0.9%).
At closing:
DJIA + 0.31% 23.431.09 +72.85
Nasdaq + 0.12% 6,790.71 +7.92
S & P + 0.13% 2.582.17 +3.32
U.S. stock-index futures were flat on Monday, as the collapse of coalition negotiations in Germany kept global investors edgy at the start of the Thanksgiving holiday week.
Global Stocks:
Nikkei 22,261.76 -135.04 -0.60%
Hang Seng 29,260.31 +61.27 +0.21%
Shanghai 3,393.02 +10.12 +0.30%
S&P/ASX 5,945.67 -11.58 -0.19%
FTSE 7,388.28 +7.60 +0.10%
CAC 5,332.88 +13.71 +0.26%
DAX 13,028.08 +34.35 +0.26%
Crude $56.37 (-0.60%)
Gold $1,287.90 (-0.66%)
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 43.00 | -0.40(-0.92%) | 4654 |
ALTRIA GROUP INC. | MO | 66.40 | -0.02(-0.03%) | 248 |
Amazon.com Inc., NASDAQ | AMZN | 1,133.37 | 3.49(0.31%) | 24156 |
AMERICAN INTERNATIONAL GROUP | AIG | 60.00 | -0.06(-0.10%) | 658 |
Apple Inc. | AAPL | 170.54 | 0.39(0.23%) | 52328 |
AT&T Inc | T | 34.59 | 0.08(0.23%) | 12632 |
Barrick Gold Corporation, NYSE | ABX | 14.08 | 0.01(0.07%) | 14395 |
Caterpillar Inc | CAT | 135.31 | -0.82(-0.60%) | 1215 |
Cisco Systems Inc | CSCO | 35.94 | 0.04(0.11%) | 6464 |
Deere & Company, NYSE | DE | 137.00 | 1.23(0.91%) | 850 |
Exxon Mobil Corp | XOM | 80.10 | -0.14(-0.17%) | 2255 |
Facebook, Inc. | FB | 179.30 | 0.30(0.17%) | 25303 |
Ford Motor Co. | F | 12.02 | 0.01(0.08%) | 15926 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 13.83 | -0.03(-0.22%) | 931 |
General Electric Co | GE | 18.16 | -0.05(-0.27%) | 165793 |
General Motors Company, NYSE | GM | 44.30 | 0.42(0.96%) | 10237 |
Google Inc. | GOOG | 1,021.68 | 2.59(0.25%) | 3702 |
Hewlett-Packard Co. | HPQ | 21.85 | 0.10(0.46%) | 10840 |
Intel Corp | INTC | 44.75 | 0.12(0.27%) | 383615 |
International Business Machines Co... | IBM | 150.23 | 1.26(0.85%) | 16310 |
International Paper Company | IP | 53.70 | -0.51(-0.94%) | 400 |
Johnson & Johnson | JNJ | 138.20 | 0.20(0.14%) | 302 |
JPMorgan Chase and Co | JPM | 98.00 | -0.14(-0.14%) | 10615 |
Merck & Co Inc | MRK | 54.00 | -1.20(-2.17%) | 184524 |
Microsoft Corp | MSFT | 82.50 | 0.10(0.12%) | 17583 |
Nike | NKE | 58.75 | -0.44(-0.74%) | 7785 |
Pfizer Inc | PFE | 35.31 | -0.06(-0.17%) | 1708 |
Procter & Gamble Co | PG | 88.38 | -0.05(-0.06%) | 640 |
Tesla Motors, Inc., NASDAQ | TSLA | 313.50 | -1.55(-0.49%) | 29067 |
The Coca-Cola Co | KO | 45.79 | 0.08(0.18%) | 1055 |
Twitter, Inc., NYSE | TWTR | 20.85 | 0.09(0.43%) | 16492 |
Verizon Communications Inc | VZ | 45.82 | 0.40(0.88%) | 34127 |
Visa | V | 109.65 | -0.17(-0.15%) | 1254 |
Wal-Mart Stores Inc | WMT | 96.27 | -1.20(-1.23%) | 42584 |
Walt Disney Co | DIS | 103.50 | 0.06(0.06%) | 1181 |
Wal-Mart (WMT) downgraded to Neutral from Buy at Goldman
Verizon (VZ) upgraded to Outperform from Market Perform at Wells Fargo
General Motors (GM) upgraded to Buy from Neutral at Guggenheim
European stocks declined on Friday, suffering a second straight weekly loss, as disappointing corporate updates and broker downgrades provided pressure. Equities were also weighed by a stronger euro against the dollar, after the greenback stumbled on news top officials from President Donald Trump's election campaign were subpoenaed in the Russia probe.
U.S. stocks finished lower on Friday, with the S&P 500 and the Dow logging a second straight week of losses as investors tracked the progress of the Republican tax cut plan wending its way through the legislative grind.
Asian stocks are broadly lower on Monday as Japanese export growth weakened unexpectedly in October and a political impasse in Germany dent investor risk appetite and helped spur demand for safe-haven assets.