U.S. stock-index futures rose moderately as investors paused for a breather a day after the S&P 500 and the Nasdaq closed at record highs. Investors assessed statistics on the U.S. housing market and industrial production.
Stocks:
Nikkei 19,919.82 +49.97 +0.25%
Hang Seng 25,335.94 -35.65 -0.14%
Shanghai 3,113.50 +23.27 +0.75%
S&P/ASX 5,850.52 +12.12 +0.21%
FTSE 7,511.95 +57.58 +0.77%
CAC 5,407.06 -10.34 -0.19%
DAX 12,817.24 +10.20 +0.08%
Crude $49.26 (+0.84%)
Crude $1,235.30 (+0.44%)