U.S. stock-index futures fell as a selloff in technology stocks seemed resuming on worries of stretched valuations, while investors digested yesterday's rate hike and the accompanying policy statement, and several fresh economic reports, including initial claims and industrial production.
Stocks:
Nikkei 19,831.82 -51.70 -0.26%
Hang Seng 25,565.34 -310.56 -1.20%
Shanghai 3,132.67 +1.99 +0.06%
S&P/ASX 5,763.19 -70.71 -1.21%
FTSE 7,390.26 -84.14 -1.13%
CAC 5,181.57 -61.72 -1.18%
DAX 12,639.70 -166.25 -1.30%
Crude $44.55 (-0.40%)
Gold $1,254.00 (-1.72%)