U.S. stock-index futures were flat as investors decided to take a pause after the S&P 500 and the Dow settled new record highs at the previous session.
Stocks:
Nikkei 20,230.41 +162.66 +0.81%
Hang Seng 25,843.04 -81.51 -0.31%
Shanghai 3,140.30 -4.07 -0.13%
S&P/ASX 5,757.25 -47.92 -0.83%
FTSE 7,511.36 -12.45 -0.17%
CAC 5,312.64 +1.92 +0.04%
DAX 12,879.18 -9.77 -0.08%
Crude $43.36 (-2.43%)
Gold $1,247.40 (+0.06%)