U.S. stock-index futures rose moderately, as oil prices continued to rebound, while investors assessed the May data on durable goods orders.
Stocks:
Nikkei 20,153.35 +20.68 +0.10%
Hang Seng 25,871.89 +201.84 +0.79%
Shanghai 3,186.05 +28.17 +0.89%
S&P/ASX 5,720.16 +4.29 +0.08%
FTSE 7,471.97 +47.84 +0.64%
CAC 5,318.50 +52.38 +0.99%
DAX 12,818.73 +85.32 +0.67%
Crude $43.12 (+0.26%)
Gold $1,239.70 (-1.33%)