U.S. stock-index futures were flat after the stock market demonstrated significant declines in the previous session due to heavy selling pressure in the technology sector. Investors also assessed the May data on consumer income/spending in the U.S.
Stocks:
Nikkei 20,033.43 -186.87 -0.92%
Hang Seng 25,764.58 -200.84 -0.77%
Shanghai 3,191.06 +3.00 +0.09%
S&P/ASX 5,721.49 -96.61 -1.66%
FTSE 7,363.29 +12.97 +0.18%
CAC 5,173.22 +18.87 +0.37%
DAX 12,409.83 -6.36 -0.05%
Crude $45.18 (+0.56%)
Gold $1,242.50 (-0.26%)