U.S. stock-index futures fell, dragged down by technology shares, while investors assessed worse-than-expected the ADP & initial claims reports.
Global Stocks:
Nikkei 19,994.06 -87.57 -0.44%
Hang Seng 25,465.22 -56.75 -0.22%
Shanghai 3,212.51 +5.38 +0.17%
S&P/ASX 5,758.76 -4.49 -0.08%
FTSE 7,324.22 -43.38 -0.59%
CAC 5,133.49 -46.61 -0.90%
DAX 12,355.37 -98.31 -0.79%
Crude $45.85 (+1.60%)
Gold $1,224.40 (+0.22%)