U.S. stock-index futures rose slightly as investors focused on Q2 earnings reports of the U.S. companies.
Global Stocks:
Nikkei 20,020.86 +20.95 +0.10%
Hang Seng 26,672.16 +147.22 +0.56%
Shanghai 3,232.87 +45.30 +1.42%
S&P/ASX 5,732.13 +44.73 +0.79%
FTSE 7,409.90 +19.68 +0.27%
CAC 5,190.43 +17.16 +0.33%
DAX 12,441.59 +11.20 +0.09%
Crude $46.45 (+0.11%)
Gold $1,240.80 (-0.09%)