U.S. stock-index futures fell slightly as investors digested a slew of earnings from notable companies like Microsoft (MSFT), General Electric (GE), Honeywell (HON) and Visa (V), among others.
Global Stocks:
Nikkei 20,099.75 -44.84 -0.22%
Hang Seng 26,706.09 -34.12 -0.13%
Shanghai 3,238.16 -6.71 -0.21%
S&P/ASX 5,722.84 38.61 -0.67%
FTSE 7,477.81 -10.06 -0.13%
CAC 5,147.73 -51.49 -0.99%
DAX 12,255.53 -191.72 -1.54%
Crude $46.50 (-0.90%)
Gold $1,251.70 (+0.50%)