U.S. stock-index futures were higher as investors assessed another batch of earnings and yesterdays' statement by the Fed on its latest policy decision.
Global Stocks:
Nikkei 20,079.64 +29.48 +0.15%
Hang Seng 27,131.17 +190.15 +0.71%
Shanghai 3,249.29 +1.62 +0.05%
S&P/ASX 5,785.01 +8.39 +0.15%
FTSE 7,438.58 -13.74 -0.18%
CAC 5,185.78 -4.39 -0.08%
DAX 12,228.24 -76.87 -0.62%
Crude $48.50 (-0.51%)
Gold $1,263.10 (+1.10%)