U.S. stock-index futures fell slightly, as investors awaited quarterly results from big retail names to end a largely positive earnings season that helped power a recent record rally. Macy's .M.N, Kohl's (KSS), JC Penney (JCP) are set to post results this week, while Wal-Mart (WMT) and Target (TGT) will report next week.
Global Stocks:
Nikkei 20,055.89 +103.56 +0.52%
Nikkei 19,996.01 -59.88 -0.30%
Hang Seng 27,854.91 +164.55 +0.59%
Shanghai 3,282.95 +3.49 +0.11%
S&P/ASX 5,743.75 -29.80 -0.52%
FTSE 7,527.14 -4.80 -0.06%
CAC 5,199.87 -8.02 -0.15%
DAX 12,209.29 -47.88 -0.39%
Crude $49.36 (-0.06%)
Crude $1,269.50 (+0.38%)