-
21:50
Time | Country | Event | Period | Previous value | Forecast |
01:30 | Australia | Retail Sales, M/M | July | 0.4% | 0.2% |
01:30 | Australia | Current Account, bln | Quarter II | -2.9 | 1.4 |
04:30 | Australia | Announcement of the RBA decision on the discount rate | | 1% | 1% |
04:30 | Australia | RBA Rate Statement | | | |
06:30 | Switzerland | Consumer Price Index (MoM) | August | -0.5% | -0.1% |
06:30 | Switzerland | Consumer Price Index (YoY) | August | 0.3% | 0.2% |
08:30 | United Kingdom | PMI Construction | August | 45.3 | 45.5 |
09:00 | Eurozone | Producer Price Index, MoM | July | -0.6% | 0.2% |
09:00 | Eurozone | Producer Price Index (YoY) | July | 0.7% | 0.2% |
13:45 | U.S. | Manufacturing PMI | August | 50.4 | 49.9 |
14:00 | U.S. | Construction Spending, m/m | July | -1.3% | 0.3% |
14:00 | U.S. | ISM Manufacturing | August | 51.2 | 51 |
21:00 | U.S. | FOMC Member Rosengren Speaks | | | |
22:30 | Australia | AIG Services Index | August | 43.9 | |
-
10:30
United Kingdom: Purchasing Manager Index Manufacturing , August 47.4 (forecast 48.4)
-
10:00
Eurozone: Manufacturing PMI, August 47 (forecast 47.0)
-
09:55
Germany: Manufacturing PMI, August 43.5 (forecast 43.6)
-
09:50
France: Manufacturing PMI, August 51.1 (forecast 51.0)
-
09:30
Switzerland: Manufacturing PMI, August 47.2 (forecast 46.5)
-
08:46
Switzerland: Retail Sales (MoM), July -0.1%
-
08:30
Switzerland: Retail Sales Y/Y, July 1.4%
-
04:30
Raw materials | Closed | Change, % |
Brent | 58.88 | -2.23 |
WTI | 54.96 | -2.55 |
Silver | 18.33 | 0.55 |
Gold | 1520.56 | -0.42 |
Palladium | 1529.24 | 3.89 |
-
03:45
China: Markit/Caixin Manufacturing PMI, August 50.4 (forecast 49.8)
-
03:30
Australia: Company Gross Profits QoQ, Quarter II 4.5% (forecast 2%)
-
03:00
Australia: MI Inflation Gauge, m/m, August 0%
-
02:30
Index | Change, points | Closed | Change, % |
NIKKEI 225 | 243.44 | 20704.37 | 1.19 |
Hang Seng | 21.23 | 25724.73 | 0.08 |
KOSPI | 34.38 | 1967.79 | 1.78 |
ASX 200 | 96.8 | 6604.2 | 1.49 |
FTSE 100 | 22.86 | 7207.18 | 0.32 |
DAX | 100.4 | 11939.28 | 0.85 |
CAC 40 | 30.51 | 5480.48 | 0.56 |
Dow Jones | 41.03 | 26403.28 | 0.16 |
S&P 500 | 1.88 | 2926.46 | 0.06 |
NASDAQ Composite | -10.51 | 7962.88 | -0.13 |
-
02:30
Japan: Manufacturing PMI, August 49.3 (forecast 49.5)
-
02:15
Pare | Closed | Change, % |
AUDUSD | 0.67355 | 0.16 |
EURJPY | 116.785 | -0.83 |
EURUSD | 1.09873 | -0.63 |
GBPJPY | 129.227 | -0.39 |
GBPUSD | 1.21619 | -0.16 |
NZDUSD | 0.63089 | -0 |
USDCAD | 1.33068 | 0.15 |
USDCHF | 0.98962 | 0.35 |
USDJPY | 106.249 | -0.23 |
-
01:50
Japan: Capital Spending, Quarter II 1.9%
-
00:30
Australia: AIG Manufacturing Index, August 53.1
-
00:30
Time | Country | Event | Period | Previous value | Forecast |
00:30 | Japan | Manufacturing PMI | August | 49.4 | 49.5 |
01:00 | Australia | MI Inflation Gauge, m/m | August | 0.3% | |
01:30 | Australia | Company Gross Profits QoQ | Quarter II | 1.7% | 2% |
01:45 | China | Markit/Caixin Manufacturing PMI | August | 49.9 | 49.8 |
06:30 | Switzerland | Retail Sales (MoM) | July | 1.5% | |
06:30 | Switzerland | Retail Sales Y/Y | July | 0.7% | |
07:30 | Switzerland | Manufacturing PMI | August | 44.7 | 46.5 |
07:50 | France | Manufacturing PMI | August | 49.7 | 51.0 |
07:55 | Germany | Manufacturing PMI | August | 43.2 | 43.6 |
08:00 | Eurozone | Manufacturing PMI | August | 46.5 | 47.0 |
08:30 | United Kingdom | Purchasing Manager Index Manufacturing | August | 48 | 48.4 |
-