Major U.S. stock-indexes rose on Friday as healthcare and technology stocks, led by Gilead and Apple, rebounded after two weak sessions, and despite data that came in lower-than-expected.
Most of the Dow stocks are trading in positive area (27 of 30). Top looser - Chevron Corporation (CVX,-1.96%). Top gainer - The Home Depot, Inc. (HD, +1.63%).
Almost all S&P index sectors in positive area. Top gainer - Healthcare (+1,0%). Top looser -Utilities (-0.6%).
At the moment:
Dow 17870.00 +111.00 +0.63%
S&P 500 2089.50 +10.50 +0.51%
Nasdaq 100 4436.25 +28.00 +0.64%
10-year yield 2.11% +0.07
Oil 58.97 -0.66 -1.11%
Gold 1172.40 -10.00 -0.85%
U.S. index futures rose.
Global markets:
Nikkei 19,520.01 -538.94 -2.69%
Hang Seng 28,133 -267.34 -0.94%
Shanghai Composite 4,442.4 -34.22 -0.76%
FTSE 6,961.29 +15.01 +0.22%
CAC 5,056.43 +17.04 +0.34%
DAX 11,511.93 +79.21 +0.69%
Crude oil $59.23 (-0.72%)
Gold $1170.70 (-0.96%)
(company / ticker / price / change, % / volume)
Merck & Co Inc | MRK | 59.57 | +0.02% | 9.1K |
American Express Co | AXP | 77.50 | +0.06% | 0.4K |
Facebook, Inc. | FB | 78.82 | +0.06% | 136.6K |
Cisco Systems Inc | CSCO | 28.86 | +0.10% | 19.3K |
The Coca-Cola Co | KO | 40.61 | +0.12% | 25.4K |
JPMorgan Chase and Co | JPM | 63.35 | +0.14% | 37.6K |
3M Co | MMM | 156.69 | +0.19% | 3.8K |
Procter & Gamble Co | PG | 79.66 | +0.19% | 0.5K |
Citigroup Inc., NYSE | C | 53.42 | +0.19% | 1.2K |
Exxon Mobil Corp | XOM | 87.55 | +0.21% | 2.4K |
Microsoft Corp | MSFT | 48.74 | +0.21% | 21.5K |
Wal-Mart Stores Inc | WMT | 78.25 | +0.26% | 0.3K |
Amazon.com Inc., NASDAQ | AMZN | 423.00 | +0.29% | 0.8K |
Boeing Co | BA | 143.77 | +0.30% | 5.5K |
Johnson & Johnson | JNJ | 99.50 | +0.30% | 0.1K |
Nike | NKE | 99.21 | +0.37% | 0.6K |
Ford Motor Co. | F | 15.86 | +0.38% | 36.2K |
Intel Corp | INTC | 32.68 | +0.40% | 10.4K |
General Motors Company, NYSE | GM | 35.20 | +0.40% | 2.0K |
Caterpillar Inc | CAT | 87.27 | +0.45% | 3.2K |
Goldman Sachs | GS | 197.41 | +0.50% | 0.7K |
E. I. du Pont de Nemours and Co | DD | 73.60 | +0.55% | 2.9K |
United Technologies Corp | UTX | 114.38 | +0.55% | 0.8K |
AMERICAN INTERNATIONAL GROUP | AIG | 56.60 | +0.55% | 3.5K |
Apple Inc. | AAPL | 125.85 | +0.56% | 295.7K |
Twitter, Inc., NYSE | TWTR | 39.18 | +0.56% | 76.0K |
International Business Machines Co... | IBM | 172.26 | +0.57% | 2.9K |
ALCOA INC. | AA | 13.50 | +0.60% | 0.1K |
Chevron Corp | CVX | 111.77 | +0.64% | 3.1K |
Home Depot Inc | HD | 107.67 | +0.64% | 5.4K |
Starbucks Corporation, NASDAQ | SBUX | 49.90 | +0.65% | 6.7K |
UnitedHealth Group Inc | UNH | 112.13 | +0.66% | 0.1K |
Tesla Motors, Inc., NASDAQ | TSLA | 228.00 | +0.86% | 31.6K |
Walt Disney Co | DIS | 109.75 | +0.95% | 5.1K |
FedEx Corporation, NYSE | FDX | 169.57 | 0.00% | 0.2K |
Google Inc. | GOOG | 537.34 | 0.00% | 1.8K |
Hewlett-Packard Co. | HPQ | 32.97 | 0.00% | 1.4K |
McDonald's Corp | MCD | 96.52 | -0.03% | 3.4K |
General Electric Co | GE | 27.07 | -0.04% | 1.4K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 23.26 | -0.04% | 9.0K |
Pfizer Inc | PFE | 33.90 | -0.09% | 7.7K |
Verizon Communications Inc | VZ | 50.38 | -0.12% | 5.8K |
AT&T Inc | T | 34.45 | -0.55% | 28.6K |
Visa | V | 65.40 | -0.98% | 69.5K |
Barrick Gold Corporation, NYSE | ABX | 12.85 | -1.31% | 11.1K |
S&P/ASX 200 5,814.4 +24.40 +0.42%
TOPIX 1,585.61 -7.18 -0.45%
SHANGHAI COMP Closed
HANG SENG Closed
(index / closing price / change items /% change)
Nikkei 225 19,520.01 -538.94 -2.69 %
Hang Seng 28,133 -267.34 -0.94 %
S&P/ASX 200 5,790 -48.60 -0.83 %
Shanghai Composite 4,442.4 -34.22 -0.76 %
FTSE 100 6,960.63 +14.35 +0.21 %
CAC 40 5,046.49 +7.10 +0.14 %
Xetra DAX 11,454.38 +21.66 +0.19 %
S&P 500 2,085.51 -21.34 -1.01 %
NASDAQ Composite 4,941.42 -82.22 -1.64 %
Dow Jones 17,840.52 -195.01 -1.08 %