However, Larry Kudlow on Fox Business says he does not know anything about the CNBC report the President is open to delaying tariffs if China takes positive action
U.S. stock-index futures fell on Friday, as escalation in trade tensions between the U.S. and China continued to weigh on market sentiment. Investors also digested a key employment report, which revealed that U.S. job growth slowed in July.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,087.16 | -453.83 | -2.11% |
Hang Seng | 26,918.58 | -647.12 | -2.35% |
Shanghai | 2,867.84 | -40.93 | -1.41% |
S&P/ASX | 6,768.60 | -20.30 | -0.30% |
FTSE | 7,434.43 | -150.44 | -1.98% |
CAC | 5,392.85 | -164.56 | -2.96% |
DAX | 11,915.95 | -337.20 | -2.75% |
Crude oil | $55.14 | +2.21% | |
Gold | $1,449.50 | +1.19% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 172.71 | -0.65(-0.37%) | 2766 |
ALCOA INC. | AA | 21.28 | -0.05(-0.23%) | 1305 |
ALTRIA GROUP INC. | MO | 48 | 0.12(0.25%) | 3192 |
Apple Inc. | AAPL | 206.15 | -2.28(-1.09%) | 300477 |
AT&T Inc | T | 34 | -0.12(-0.35%) | 30461 |
Boeing Co | BA | 332 | -2.29(-0.69%) | 24128 |
Caterpillar Inc | CAT | 126.01 | -0.78(-0.62%) | 18570 |
Cisco Systems Inc | CSCO | 54.75 | -0.64(-1.16%) | 33397 |
Citigroup Inc., NYSE | C | 67.29 | -0.55(-0.81%) | 66794 |
Deere & Company, NYSE | DE | 160 | -1.21(-0.75%) | 2206 |
Exxon Mobil Corp | XOM | 72.74 | 0.28(0.39%) | 116777 |
Facebook, Inc. | FB | 191.52 | -1.21(-0.63%) | 74832 |
FedEx Corporation, NYSE | FDX | 161.75 | -1.56(-0.96%) | 3942 |
Ford Motor Co. | F | 9.29 | -0.02(-0.21%) | 114501 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 10.53 | -0.17(-1.59%) | 65257 |
General Electric Co | GE | 10 | -0.08(-0.79%) | 211054 |
Goldman Sachs | GS | 209.95 | -1.65(-0.78%) | 2635 |
Google Inc. | GOOG | 1,199.38 | -9.63(-0.80%) | 10528 |
Hewlett-Packard Co. | HPQ | 20.8 | -0.19(-0.91%) | 1987 |
Intel Corp | INTC | 48.8 | -0.70(-1.41%) | 55762 |
Johnson & Johnson | JNJ | 130 | -0.29(-0.22%) | 710 |
JPMorgan Chase and Co | JPM | 112.16 | -0.78(-0.69%) | 5155 |
McDonald's Corp | MCD | 210.82 | -0.43(-0.20%) | 1142 |
Merck & Co Inc | MRK | 83.52 | -0.17(-0.20%) | 1408 |
Microsoft Corp | MSFT | 137.12 | -0.94(-0.68%) | 63074 |
Pfizer Inc | PFE | 38 | -0.25(-0.65%) | 5572 |
Starbucks Corporation, NASDAQ | SBUX | 95.12 | -0.26(-0.27%) | 3136 |
Tesla Motors, Inc., NASDAQ | TSLA | 230.25 | -3.60(-1.54%) | 90092 |
Twitter, Inc., NYSE | TWTR | 41.65 | -0.43(-1.02%) | 28338 |
United Technologies Corp | UTX | 130.85 | -0.99(-0.75%) | 237 |
UnitedHealth Group Inc | UNH | 247.97 | -1.28(-0.51%) | 856 |
Verizon Communications Inc | VZ | 55.2 | -0.06(-0.11%) | 14133 |
Walt Disney Co | DIS | 141.3 | -0.55(-0.39%) | 9617 |
Yandex N.V., NASDAQ | YNDX | 38 | -0.25(-0.65%) | 57069 |
Chevron (CVX) reported Q2 FY 2019 earnings of $2.27 per share (versus $1.78 in Q2 FY 2018), beating analysts’ consensus estimate of $1.82.
The company’s quarterly revenues amounted to $38.850 bln (-8.0% y/y), missing analysts’ consensus estimate of $40.141 bln.
CVX rose to $121.06 (+0.27%) in pre-market trading.
Amazon (AMZN) resumed with a Buy at MKM Partners; target raised to $2350
Facebook (FB) resumed with a Buy at MKM Partners; target raised to $245
Exxon Mobil (XOM) reported Q2 FY 2019 earnings of $0.61 per share (versus $0.92 in Q2 FY 2018), missing analysts’ consensus estimate of $0.73.
The company’s quarterly revenues amounted to $69.091 bln (-6.0% y/y), beating analysts’ consensus estimate of $64.474 bln.
XOM rose to $74.17 (+2.36%) in pre-market trading.
Index | Change, points | Closed | Change, % |
---|---|---|---|
NIKKEI 225 | 19.46 | 21540.99 | 0.09 |
Hang Seng | -212.05 | 27565.7 | -0.76 |
KOSPI | -7.21 | 2017.34 | -0.36 |
ASX 200 | -23.7 | 6788.9 | -0.35 |
FTSE 100 | 4.87 | 7591.65 | 0.06 |
DAX | 64.11 | 12253.15 | 0.53 |
Dow Jones | -280.85 | 26583.42 | -1.05 |
S&P 500 | -26.82 | 2953.56 | -0.9 |
NASDAQ Composite | -64.3 | 8111.12 | -0.79 |