U.S. stock-index futures fell slightly on Tuesday, as disappointing economic data from China signaled slowing growth in the country, reigniting worries about a global recession.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,392.10 | +73.68 | +0.35% |
Hang Seng | 26,683.68 | +2.28 | +0.01% |
Shanghai | 3,021.20 | -3.54 | -0.12% |
S&P/ASX | 6,614.10 | -33.90 | -0.51% |
FTSE | 7,227.83 | -7.98 | -0.11% |
CAC | 5,581.88 | -7.07 | -0.13% |
DAX | 12,251.61 | +25.51 | +0.21% |
Crude oil | $58.47 | +1.07% | |
Gold | $1,503.90 | -0.48% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 20.25 | -0.05(-0.25%) | 631 |
ALTRIA GROUP INC. | MO | 43.7 | -0.34(-0.77%) | 34717 |
Amazon.com Inc., NASDAQ | AMZN | 1,824.00 | -7.35(-0.40%) | 9432 |
AMERICAN INTERNATIONAL GROUP | AIG | 55.4 | -0.01(-0.02%) | 500 |
Apple Inc. | AAPL | 213.78 | -0.39(-0.18%) | 120677 |
AT&T Inc | T | 37.03 | 0.24(0.65%) | 342192 |
Boeing Co | BA | 358.47 | -0.31(-0.09%) | 5810 |
Caterpillar Inc | CAT | 127.24 | -0.01(-0.01%) | 3468 |
Chevron Corp | CVX | 119.95 | 0.56(0.47%) | 750 |
Cisco Systems Inc | CSCO | 48.54 | -0.04(-0.08%) | 1602 |
Citigroup Inc., NYSE | C | 68.87 | 0.08(0.12%) | 10566 |
Deere & Company, NYSE | DE | 158.4 | 0.04(0.03%) | 401 |
E. I. du Pont de Nemours and Co | DD | 70.75 | 0.24(0.34%) | 1378 |
Exxon Mobil Corp | XOM | 71.62 | 0.13(0.18%) | 1350 |
Facebook, Inc. | FB | 187.68 | -1.08(-0.57%) | 22959 |
Ford Motor Co. | F | 9.17 | -0.37(-3.88%) | 465116 |
General Electric Co | GE | 8.92 | -0.04(-0.45%) | 125964 |
General Motors Company, NYSE | GM | 39.5 | -0.08(-0.20%) | 3150 |
Goldman Sachs | GS | 212.86 | 0.88(0.42%) | 5107 |
Google Inc. | GOOG | 1,199.50 | -4.91(-0.41%) | 907 |
Hewlett-Packard Co. | HPQ | 18.8 | -0.05(-0.26%) | 3201 |
Home Depot Inc | HD | 232.5 | -0.37(-0.16%) | 606 |
Intel Corp | INTC | 51.24 | -0.35(-0.68%) | 10767 |
Johnson & Johnson | JNJ | 125.68 | -1.27(-1.00%) | 26464 |
JPMorgan Chase and Co | JPM | 115.61 | 0.21(0.18%) | 16186 |
McDonald's Corp | MCD | 215.9 | -1.36(-0.63%) | 8246 |
Merck & Co Inc | MRK | 82.37 | -1.10(-1.32%) | 14943 |
Microsoft Corp | MSFT | 136.7 | -0.82(-0.60%) | 31626 |
Pfizer Inc | PFE | 36.37 | -0.46(-1.25%) | 18409 |
Procter & Gamble Co | PG | 121.22 | -0.95(-0.78%) | 10469 |
Starbucks Corporation, NASDAQ | SBUX | 94.22 | 0.06(0.06%) | 14433 |
Tesla Motors, Inc., NASDAQ | TSLA | 231.1 | -0.69(-0.30%) | 27575 |
The Coca-Cola Co | KO | 54.25 | -0.27(-0.50%) | 20607 |
Twitter, Inc., NYSE | TWTR | 44.09 | -0.17(-0.38%) | 14542 |
UnitedHealth Group Inc | UNH | 229.9 | -0.78(-0.34%) | 1396 |
Verizon Communications Inc | VZ | 58.75 | 0.09(0.15%) | 7083 |
Visa | V | 180.65 | -0.90(-0.50%) | 10441 |
Wal-Mart Stores Inc | WMT | 116.1 | -0.23(-0.20%) | 1327 |
Walt Disney Co | DIS | 138.5 | -0.33(-0.24%) | 2701 |
Yandex N.V., NASDAQ | YNDX | 37.69 | 0.21(0.56%) | 3400 |
DuPont (DD) initiated with a Buy at Jefferies; target $85
Altria (MO) downgraded to Neutral from Overweight at Piper Jaffray; target lowered to $49