U.S. stock-index futures rose modestly on Friday, signaling a possible extension of this week’s strong run, boosted by Federal Reserve Chairman Jerome Powell’s dovish remarks, which raised bets of an interest rate cut later this month.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,685.90 | +42.37 | +0.20% |
Hang Seng | 28,471.62 | +39.82 | +0.14% |
Shanghai | 2,930.55 | +12.79 | +0.44% |
S&P/ASX | 6,696.50 | -19.60 | -0.29% |
FTSE | 7,517.10 | +7.28 | +0.10% |
CAC | 5,577.00 | +25.05 | +0.45% |
DAX | 12,340.24 | +8.12 | +0.07% |
Crude oil | $60.23 | +0.07% | |
Gold | $1,407.80 | +0.08% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 169.3 | 0.26(0.15%) | 1245 |
ALTRIA GROUP INC. | MO | 50 | 0.74(1.50%) | 35173 |
Amazon.com Inc., NASDAQ | AMZN | 2,009.72 | 8.65(0.43%) | 31834 |
American Express Co | AXP | 127.5 | 0.22(0.17%) | 502 |
Apple Inc. | AAPL | 202.25 | 0.50(0.25%) | 76785 |
Boeing Co | BA | 359.5 | 0.50(0.14%) | 4790 |
Caterpillar Inc | CAT | 134.15 | 0.19(0.14%) | 430 |
Chevron Corp | CVX | 125.68 | 0.25(0.20%) | 629 |
Cisco Systems Inc | CSCO | 57.47 | 0.17(0.30%) | 2280 |
Citigroup Inc., NYSE | C | 71.85 | 0.24(0.34%) | 10150 |
Exxon Mobil Corp | XOM | 77.56 | -0.01(-0.01%) | 972 |
Facebook, Inc. | FB | 199.99 | -1.24(-0.62%) | 105658 |
FedEx Corporation, NYSE | FDX | 164.7 | 2.10(1.29%) | 5610 |
Ford Motor Co. | F | 10.27 | 0.08(0.78%) | 316199 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 11.04 | -0.01(-0.09%) | 7395 |
General Electric Co | GE | 10.16 | 0.05(0.49%) | 1025138 |
General Motors Company, NYSE | GM | 38.54 | 0.11(0.29%) | 5201 |
Goldman Sachs | GS | 212.58 | 1.23(0.58%) | 8659 |
Hewlett-Packard Co. | HPQ | 21.05 | 0.20(0.96%) | 57869 |
Home Depot Inc | HD | 214.51 | 0.47(0.22%) | 890 |
Intel Corp | INTC | 48.84 | 0.24(0.49%) | 27878 |
Johnson & Johnson | JNJ | 140.49 | 0.38(0.27%) | 1306 |
JPMorgan Chase and Co | JPM | 114.38 | 0.28(0.25%) | 11470 |
McDonald's Corp | MCD | 213.2 | 0.51(0.24%) | 4807 |
Merck & Co Inc | MRK | 81.2 | 0.20(0.25%) | 7246 |
Microsoft Corp | MSFT | 138.95 | 0.55(0.40%) | 59197 |
Pfizer Inc | PFE | 43.05 | 0.07(0.16%) | 2957 |
Procter & Gamble Co | PG | 114.66 | 0.28(0.24%) | 1153 |
Starbucks Corporation, NASDAQ | SBUX | 89.39 | 0.32(0.36%) | 1337 |
Tesla Motors, Inc., NASDAQ | TSLA | 239.6 | 1.00(0.42%) | 20836 |
The Coca-Cola Co | KO | 52.15 | 0.11(0.21%) | 836 |
Twitter, Inc., NYSE | TWTR | 37.39 | 0.18(0.48%) | 27470 |
United Technologies Corp | UTX | 131.6 | 0.26(0.20%) | 200 |
UnitedHealth Group Inc | UNH | 262 | 0.84(0.32%) | 4806 |
Verizon Communications Inc | VZ | 57.02 | 0.10(0.18%) | 443 |
Visa | V | 181.44 | 0.70(0.39%) | 10138 |
Wal-Mart Stores Inc | WMT | 114.28 | 0.36(0.32%) | 2258 |
Walt Disney Co | DIS | 143.7 | 0.14(0.10%) | 8109 |
Yandex N.V., NASDAQ | YNDX | 40.03 | 0.06(0.15%) | 10565 |
3M (MMM) target lowered to $182 from $201 at UBS; Neutral
Altria (MO) upgraded to Buy from Neutral at Goldman; target $59
Morgan Stanley (MS) upgraded to Buy from Neutral at Citigroup; target raised to $52
Index | Change, points | Closed | Change, % |
---|---|---|---|
NIKKEI 225 | 110.05 | 21643.53 | 0.51 |
Hang Seng | 227.11 | 28431.8 | 0.81 |
KOSPI | 21.8 | 2080.58 | 1.06 |
ASX 200 | 26.3 | 6716.1 | 0.39 |
FTSE 100 | -20.87 | 7509.82 | -0.28 |
DAX | -41.29 | 12332.12 | -0.33 |
Dow Jones | 227.88 | 27088.08 | 0.85 |
S&P 500 | 6.84 | 2999.91 | 0.23 |
NASDAQ Composite | -6.49 | 8196.04 | -0.08 |