U.S. stock-index futures fell amid a breakdown in talks between Greece and its European creditors.
Global markets:
Nikkei 17,987.09 -17.68 -0.10%
Hang Seng 24,784.88 +58.35 +0.24%
Shanghai Composite 3,247.43 +25.07 +0.78%
FTSE 6,877.64 +20.59 +0.30%
CAC 4,755.11 +3.16 +0.07%
DAX 10,890.81 -32.42 -0.30%
Crude oil $52.60 (-0.36%)
Gold $1222.70 (-0.36%)
(company / ticker / price / change, % / volume)
Verizon Communications Inc | VZ | 49.53 | +0.02% | 1.8K |
JPMorgan Chase and Co | JPM | 59.65 | +0.13% | 2.6K |
McDonald's Corp | MCD | 95.25 | +0.17% | 0.2K |
Intel Corp | INTC | 34.20 | +0.22% | 3.1K |
Google Inc. | GOOG | 544.30 | +0.25% | 0.3K |
Goldman Sachs | GS | 190.30 | +0.27% | 0.8K |
Boeing Co | BA | 148.49 | +0.27% | 0.3K |
Twitter, Inc., NYSE | TWTR | 48.10 | +0.31% | 63.6K |
General Electric Co | GE | 24.97 | +0.32% | 8.7K |
Facebook, Inc. | FB | 76.49 | +0.34% | 36.3K |
General Motors Company, NYSE | GM | 38.15 | +0.34% | 9.2K |
Microsoft Corp | MSFT | 43.24 | +0.35% | 19.6K |
Citigroup Inc., NYSE | C | 51.07 | +0.35% | 13.1K |
AT&T Inc | T | 34.74 | +0.38% | 30.1K |
Caterpillar Inc | CAT | 83.85 | +0.38% | 0.9K |
Procter & Gamble Co | PG | 86.42 | +0.45% | 0.1K |
Apple Inc. | AAPL | 127.05 | +0.47% | 366.1K |
Johnson & Johnson | JNJ | 99.00 | +0.57% | 0.8K |
Exxon Mobil Corp | XOM | 93.00 | +0.68% | 22.2K |
ALCOA INC. | AA | 15.77 | +0.77% | 3.7K |
Nike | NKE | 92.72 | +0.78% | 1.0K |
Chevron Corp | CVX | 111.80 | +0.85% | 10.9K |
Yahoo! Inc., NASDAQ | YHOO | 44.31 | +0.88% | 1.9K |
Barrick Gold Corporation, NYSE | ABX | 12.28 | +1.24% | 9.9K |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 19.90 | +2.21% | 5.8K |
Yandex N.V., NASDAQ | YNDX | 16.86 | +2.74% | 26.5K |
Visa | V | 270.91 | 0.00% | 3.7K |
Walt Disney Co | DIS | 103.55 | -0.03% | 1K |
Ford Motor Co. | F | 16.35 | -0.06% | 51.2K |
Amazon.com Inc., NASDAQ | AMZN | 376.71 | -0.12% | 2.2K |
The Coca-Cola Co | KO | 42.07 | -0.24% | 5.6K |
Tesla Motors, Inc., NASDAQ | TSLA | 202.10 | -0.38% | 31.6K |
Pfizer Inc | PFE | 34.73 | -0.40% | 0.6K |
Cisco Systems Inc | CSCO | 29.32 | -0.48% | 43.4K |
American Express Co | AXP | 79.75 | -0.91% | 51.4K |
AMERICAN INTERNATIONAL GROUP | AIG | 51.50 | -1.81% | 22.8K |
Upgrades:
Travelers (TRV) upgraded to Neutral from Sell at Citigroup
Downgrades:
American Express (AXP) downgrade from Buy to Neutral at Guggenheim
Other:
U.S. markets were closed yesterday. On Friday U.S. indices added gains, ending the second consecutive week with a plus with oil above USD60 and strong fourth quarter earnings and despite U.S. consumer sentiment unexpectedly worsened in February.
On Friday the DOW JONES index added +0.26% closing at 18,019.35 points, above the psychologically important level of 18,000. The S&P 500 closed higher with a final quote of 2,096.99, +0.41%, hitting a record high.
Today U.S. futures point to a lower open as Greece worries weigh on the markets. Talks between Greece and the Eurozone's finance ministers broke down yesterday as Athens did not accept a proposal for a six-month extension of its bailout. Now the Greek government has until Friday to request the extension. If Greece chooses not to do so the bailout will expire at the end of February.
Chinese shares added gains on Tuesday in the wake of the Chinese New Year where volumes are expected to remain low. Speculations on further monetary easing supported the markets. Hong Kong's Hang Seng is trading +0.24% at 24,787.08 points. China's Shanghai Composite closed at 3,247.43 points +0.78%, heading for the longest winning streak since late November last year. Markets were supported by speculations on further monetary stimulus by the Peoples Bank of China to reive growth.
Japanese markets retreated from 8-year highs in today's trading. The Nikkei declined, closing -0.10% with a final quote of 17,987.09 points after Asia's second largest economy exited recession in the final quarter of last year according to data published over the weekend although growth was weaker than expected. Last week insiders said the Bank of Japan sees further monetary easing as counterproductive for now as more stimulus would further hurt the currency. Now all eyes are on BoJ Governor Kuroda's speech scheduled for tomorrow, Wednesday.
(index / closing price / change items /% change)
S&P/ASX 200 5,888.66 +11.19 +0.19%
TOPIX 1,459.43 +10.05 +0.69%
SHANGHAI COMP 3,223.16 +19.33 +0.60%
HANG SENG 24,724.31 +41.77 +0.17%
FTSE 100и6,857.05 -16.47 -0.24%
CAC 40 4,751.95 -7.41 -0.16%
Xetra DAX 10,923.23 -40.17 -0.37%