U.S. stock-index futures fell on Friday after China said it would impose new tariffs on $75 billion worth of U.S. goods and resume duties on American autos. Investors also awaited Fed Chair Powell's speech in Jackson Hole (14:00 GMT).
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 20,710.91 | +82.90 | +0.40% |
Hang Seng | 26,179.33 | +130.61 | +0.50% |
Shanghai | 2,897.43 | +13.99 | +0.49% |
S&P/ASX | 6,523.10 | +21.30 | +0.33% |
FTSE | 7,128.91 | +0.73 | +0.01% |
CAC | 5,361.95 | -26.30 | -0.49% |
DAX | 11,678.30 | -68.74 | -0.59% |
Crude oil | $53.80 | -2.80% | |
Gold | $1,512.00 | +0.23% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 160.17 | -0.71(-0.44%) | 695 |
ALCOA INC. | AA | 17.75 | -0.30(-1.66%) | 2757 |
ALTRIA GROUP INC. | MO | 47 | 0.41(0.88%) | 15964 |
Amazon.com Inc., NASDAQ | AMZN | 1,794.90 | -10.70(-0.59%) | 46428 |
Apple Inc. | AAPL | 209.42 | -3.04(-1.43%) | 368390 |
AT&T Inc | T | 35.23 | -0.16(-0.45%) | 53578 |
Boeing Co | BA | 354.24 | -0.17(-0.05%) | 118277 |
Caterpillar Inc | CAT | 115.69 | -2.20(-1.87%) | 11818 |
Chevron Corp | CVX | 116.4 | -1.33(-1.13%) | 1844 |
Cisco Systems Inc | CSCO | 47.8 | -0.38(-0.79%) | 16424 |
Citigroup Inc., NYSE | C | 63.15 | -0.76(-1.19%) | 14806 |
Deere & Company, NYSE | DE | 152.25 | -3.12(-2.01%) | 5084 |
Exxon Mobil Corp | XOM | 68.7 | -0.87(-1.25%) | 6631 |
Facebook, Inc. | FB | 180.85 | -1.19(-0.65%) | 64855 |
FedEx Corporation, NYSE | FDX | 158.22 | 0.12(0.08%) | 444 |
Ford Motor Co. | F | 8.87 | -0.17(-1.88%) | 318143 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9 | -0.13(-1.42%) | 47528 |
General Electric Co | GE | 8.1 | -0.09(-1.10%) | 221660 |
General Motors Company, NYSE | GM | 36.5 | -0.76(-2.04%) | 22316 |
Goldman Sachs | GS | 201 | -1.42(-0.70%) | 2120 |
Google Inc. | GOOG | 1,185.00 | -4.53(-0.38%) | 2339 |
Hewlett-Packard Co. | HPQ | 17.23 | -1.70(-8.98%) | 203045 |
Home Depot Inc | HD | 219.29 | -1.73(-0.78%) | 23188 |
Intel Corp | INTC | 46.16 | -0.62(-1.33%) | 39644 |
International Business Machines Co... | IBM | 133.78 | -0.54(-0.40%) | 3096 |
Johnson & Johnson | JNJ | 131.25 | -0.02(-0.02%) | 4093 |
JPMorgan Chase and Co | JPM | 108 | -0.72(-0.66%) | 10393 |
McDonald's Corp | MCD | 219.8 | 0.31(0.14%) | 4403 |
Merck & Co Inc | MRK | 86.22 | -0.50(-0.58%) | 1552 |
Microsoft Corp | MSFT | 137 | -0.78(-0.57%) | 70204 |
Nike | NKE | 82 | -1.31(-1.57%) | 11522 |
Pfizer Inc | PFE | 35.05 | -0.03(-0.09%) | 7216 |
Procter & Gamble Co | PG | 119.71 | 0.29(0.24%) | 2056 |
Starbucks Corporation, NASDAQ | SBUX | 96 | -0.49(-0.51%) | 3583 |
Tesla Motors, Inc., NASDAQ | TSLA | 219.12 | -3.03(-1.36%) | 158388 |
The Coca-Cola Co | KO | 54.46 | -0.03(-0.06%) | 1461 |
Twitter, Inc., NYSE | TWTR | 41.83 | -0.35(-0.83%) | 42073 |
UnitedHealth Group Inc | UNH | 232 | -0.94(-0.40%) | 2116 |
Verizon Communications Inc | VZ | 56.63 | -0.15(-0.26%) | 1744 |
Visa | V | 178.75 | -1.34(-0.74%) | 9158 |
Wal-Mart Stores Inc | WMT | 111.51 | -0.40(-0.36%) | 7230 |
Walt Disney Co | DIS | 135.15 | -0.93(-0.68%) | 5490 |
Yandex N.V., NASDAQ | YNDX | 36.37 | -0.18(-0.49%) | 1300 |
Altria (MO) upgraded to Equal-Weight from Underweight at Morgan Stanley; target $44
HP (HPQ) target lowered to $17 from $19 at BofA/Merrill
HP (HPQ) target lowered to $20 from $23 at Wells Fargo
HP (HPQ) target lowered to $21 from $23 at Morgan Stanley
HP (HPQ) target lowered to $26 from $28 at UBS
HP (HPQ) target lowered to $20 from $21 at Barclays
HP (HPQ) target lowered to $20 from $21 at Citigroup
HP (HPQ) reported Q3 FY 2019 earnings of $0.58 per share (versus $0.52 in Q3 FY 2018), beating analysts’ consensus estimate of $0.55.
The company’s quarterly revenues amounted to $14.603 bln (+0.1% y/y), generally in line with analysts’ consensus estimate of $14.583 bln.
The company also issued in-line guidance for Q4, projecting EPS of $0.55-0.59 versus analysts’ estimate of $0.58.
HPQ fell to $17.40 (-8.08%) in pre-market trading.
Index | Change, points | Closed | Change, % |
---|---|---|---|
NIKKEI 225 | 9.44 | 20628.01 | 0.05 |
Hang Seng | -221.32 | 26048.72 | -0.84 |
KOSPI | -13.64 | 1951.01 | -0.69 |
ASX 200 | 18.5 | 6501.8 | 0.29 |
FTSE 100 | -75.79 | 7128.18 | -1.05 |
DAX | -55.81 | 11747.04 | -0.47 |
Dow Jones | 49.51 | 26252.24 | 0.19 |
S&P 500 | -1.48 | 2922.95 | -0.05 |
NASDAQ Composite | -28.82 | 7991.39 | -0.36 |