U.S. stock-index futures rose slightly on Friday as hopes for progress in U.S.-China trade talks offset the shock of the launch of an impeachment investigation into U.S. President Donald Trump.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,878.90 | -169.34 | -0.77% |
Hang Seng | 25,954.81 | -87.12 | -0.33% |
Shanghai | 2,932.17 | +3.08 | +0.11% |
S&P/ASX | 6,716.10 | +38.50 | +0.58% |
FTSE | 7,414.81 | +63.73 | +0.87% |
CAC | 5,627.07 | +6.50 | +0.12% |
DAX | 12,382.70 | +94.16 | +0.77% |
Crude oil | $55.47 | -1.67% | |
Gold | $1,502.90 | -0.81% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 20.9 | -0.09(-0.43%) | 2150 |
ALTRIA GROUP INC. | MO | 40.69 | 0.03(0.07%) | 3207 |
Amazon.com Inc., NASDAQ | AMZN | 1,739.01 | -0.83(-0.05%) | 14581 |
Apple Inc. | AAPL | 220.32 | 0.43(0.20%) | 61245 |
AT&T Inc | T | 37.55 | 0.17(0.45%) | 26557 |
Boeing Co | BA | 387.9 | 1.01(0.26%) | 6323 |
Caterpillar Inc | CAT | 126.66 | 0.27(0.21%) | 635 |
Chevron Corp | CVX | 119.21 | -0.95(-0.79%) | 5574 |
Cisco Systems Inc | CSCO | 49 | 0.17(0.35%) | 3627 |
Citigroup Inc., NYSE | C | 69.4 | 0.29(0.42%) | 2168 |
Exxon Mobil Corp | XOM | 70.3 | -0.67(-0.94%) | 11874 |
Facebook, Inc. | FB | 180.45 | 0.34(0.19%) | 23164 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9.82 | 0.02(0.20%) | 3700 |
General Electric Co | GE | 9.07 | 0.05(0.55%) | 218091 |
General Motors Company, NYSE | GM | 37.51 | -0.10(-0.27%) | 296 |
Goldman Sachs | GS | 209.6 | 1.38(0.66%) | 340 |
Home Depot Inc | HD | 230.55 | 0.76(0.33%) | 523 |
HONEYWELL INTERNATIONAL INC. | HON | 167.13 | 0.10(0.06%) | 233 |
Intel Corp | INTC | 50.77 | -0.15(-0.29%) | 29123 |
Johnson & Johnson | JNJ | 129 | 0.15(0.12%) | 1666 |
JPMorgan Chase and Co | JPM | 117.58 | 0.55(0.47%) | 5201 |
McDonald's Corp | MCD | 213.35 | 0.75(0.35%) | 1605 |
Merck & Co Inc | MRK | 84.25 | 0.37(0.44%) | 1177 |
Microsoft Corp | MSFT | 139.86 | 0.32(0.23%) | 18704 |
Nike | NKE | 92.12 | -0.05(-0.05%) | 3903 |
Pfizer Inc | PFE | 36 | 0.22(0.61%) | 11267 |
Procter & Gamble Co | PG | 124.5 | 0.19(0.15%) | 3258 |
Starbucks Corporation, NASDAQ | SBUX | 90.11 | 0.31(0.35%) | 524 |
Tesla Motors, Inc., NASDAQ | TSLA | 241.29 | -1.27(-0.52%) | 45826 |
The Coca-Cola Co | KO | 54.46 | 0.07(0.13%) | 345 |
Twitter, Inc., NYSE | TWTR | 42.5 | 0.06(0.14%) | 15244 |
United Technologies Corp | UTX | 138.52 | 0.99(0.72%) | 840 |
UnitedHealth Group Inc | UNH | 216.6 | 1.12(0.52%) | 2102 |
Verizon Communications Inc | VZ | 60.95 | 0.51(0.84%) | 753 |
Visa | V | 176.69 | 1.04(0.59%) | 5266 |
Wal-Mart Stores Inc | WMT | 119.41 | 1.11(0.94%) | 5170 |
Walt Disney Co | DIS | 131.04 | -0.23(-0.18%) | 17472 |
Lyft (LYFT) initiated with Outperform at Wells Fargo; target $60
Micron (MU) reported Q4 FY 2019 earnings of $0.56 per share (versus $3.53 in Q4 FY 2018), beating analysts’ consensus estimate of $0.48.
The company’s quarterly revenues amounted to $4.870 bln (-42.3% y/y), beating analysts’ consensus estimate of $4.558 bln.
The company also issued guidance for Q1 FY 2020, projecting EPS of $0.39-0.53 (versus analysts’ consensus estimate of $0.49) and revenues of $4.8-5.2 bln (versus analysts’ consensus estimate of $4.78 bln).
MU fell to $45.90 (-5.56%) in pre-market trading.
Index | Change, points | Closed | Change, % |
---|---|---|---|
NIKKEI 225 | 28.09 | 22048.24 | 0.13 |
Hang Seng | 96.58 | 26041.93 | 0.37 |
KOSPI | 1.13 | 2074.52 | 0.05 |
ASX 200 | -32.6 | 6677.6 | -0.49 |
FTSE 100 | 61.09 | 7351.08 | 0.84 |
DAX | 54.36 | 12288.54 | 0.44 |
Dow Jones | -79.59 | 26891.12 | -0.3 |
S&P 500 | -7.25 | 2977.62 | -0.24 |
NASDAQ Composite | -46.72 | 8030.66 | -0.58 |