U.S. stock-index futures advanced on Tuesday, as solid corporate earnings and continued decline in the U.S. Treasury yields provided support to the U.S. equities, despite a worrying spike in COVID cases that could impact the U.S. economic recovery.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,641.83 | -139.19 | -0.50% |
Hang Seng | 26,194.82 | -40.98 | -0.16% |
Shanghai | 3,447.99 | -16.29 | -0.47% |
S&P/ASX | 7,474.50 | -16.90 | -0.23% |
FTSE | 7,090.58 | +8.86 | +0.13% |
CAC | 6,726.17 | +50.27 | +0.75% |
DAX | 15,549.06 | -19.67 | -0.13% |
Crude oil | $69.60 | -2.33% | |
Gold | $1,814.90 | -0.40% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 39.15 | -0.25(-0.63%) | 31108 |
ALTRIA GROUP INC. | MO | 47.82 | 0.09(0.19%) | 32108 |
Amazon.com Inc., NASDAQ | AMZN | 3,336.94 | 5.46(0.16%) | 16542 |
American Express Co | AXP | 169 | -0.27(-0.16%) | 1398 |
Apple Inc. | AAPL | 145.84 | 0.32(0.22%) | 819771 |
AT&T Inc | T | 28.14 | 0.03(0.11%) | 55942 |
Boeing Co | BA | 226 | 0.66(0.29%) | 39513 |
Caterpillar Inc | CAT | 205.85 | 0.69(0.34%) | 4713 |
Chevron Corp | CVX | 101.26 | -0.37(-0.36%) | 286120 |
Cisco Systems Inc | CSCO | 55.61 | 0.16(0.29%) | 6581 |
Citigroup Inc., NYSE | C | 67.91 | 0.18(0.27%) | 312102 |
E. I. du Pont de Nemours and Co | DD | 76.3 | 1.65(2.21%) | 11569 |
Exxon Mobil Corp | XOM | 57.53 | -0.05(-0.09%) | 164386 |
Facebook, Inc. | FB | 352.2 | 0.25(0.07%) | 32155 |
Ford Motor Co. | F | 13.94 | 0.03(0.22%) | 348956 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 36.18 | -0.44(-1.20%) | 104420 |
General Electric Co | GE | 100.65 | 0.05(0.05%) | 70199 |
General Motors Company, NYSE | GM | 57.31 | 0.28(0.50%) | 45844 |
Goldman Sachs | GS | 379.9 | 1.71(0.45%) | 3319 |
Home Depot Inc | HD | 327.75 | 0.53(0.16%) | 495 |
Intel Corp | INTC | 53.89 | 0.21(0.39%) | 59504 |
International Business Machines Co... | IBM | 141.95 | 0.53(0.37%) | 725 |
International Paper Company | IP | 57.34 | -0.17(-0.30%) | 7937 |
JPMorgan Chase and Co | JPM | 151.42 | 0.25(0.17%) | 30870 |
Merck & Co Inc | MRK | 76.35 | 0.17(0.22%) | 15571 |
Microsoft Corp | MSFT | 285.27 | 0.45(0.16%) | 138534 |
Nike | NKE | 169 | 0.25(0.15%) | 10741 |
Pfizer Inc | PFE | 44.22 | 0.26(0.59%) | 159131 |
Procter & Gamble Co | PG | 142.3 | 0.42(0.30%) | 3157 |
Starbucks Corporation, NASDAQ | SBUX | 120.62 | 0.25(0.21%) | 6537 |
Tesla Motors, Inc., NASDAQ | TSLA | 718.78 | 9.11(1.28%) | 336128 |
The Coca-Cola Co | KO | 56.96 | 0.08(0.14%) | 21040 |
Twitter, Inc., NYSE | TWTR | 69.22 | 0.09(0.13%) | 13267 |
Verizon Communications Inc | VZ | 55.77 | 0.01(0.02%) | 23288 |
Visa | V | 240.2 | 0.42(0.18%) | 11186 |
Walt Disney Co | DIS | 176.14 | 0.59(0.34%) | 7277 |
Yandex N.V., NASDAQ | YNDX | 67.68 | 0.15(0.22%) | 3632 |
Alibaba (BABA) reported Q1 FY 2022 earnings of RMB16.60 per share (versus RMB14.82 per share in Q1 FY 2021), beating analysts’ consensus estimate of RMB14.29 per share.
The company’s quarterly revenues amounted to RMB205.740 bln (+33.8% y/y), missing analysts’ consensus estimate of RMB208.673 bln.
BABA rose to $200.50 (+0.20%) in pre-market trading.
DuPont (DD) reported Q2 FY 2021 earnings of $1.13 per share (versus $0.36 per share in Q2 FY 2020), beating analysts’ consensus estimate of $0.95 per share.
The company’s quarterly revenues amounted to $4.135 bln (+25.7% y/y), beating analysts’ consensus estimate of $3.985 bln.
The company also issued upside guidance for both Q3 FY 2021 and the full FY 2021.
DD rose to $75.95 (+1.74%) in pre-market trading.