U.S. stock-index futures edged down on Thursday, as investors assessed data that showed a higher-than-expected jump in producer prices for July and another decline in weekly jobless claims.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 28,015.02 | -55.49 | -0.20% |
Hang Seng | 26,517.82 | -142.34 | -0.53% |
Shanghai | 3,524.74 | -7.88 | -0.22% |
S&P/ASX | 7,588.20 | +3.90 | +0.05% |
FTSE | 7,205.24 | -14.90 | -0.21% |
CAC | 6,884.82 | +26.83 | +0.39% |
DAX | 15,908.76 | +82.67 | +0.52% |
Crude oil | $68.94 | -0.45% | |
Gold | $1,750.30 | -0.17% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 201.71 | 0.14(0.07%) | 1071 |
ALCOA INC. | AA | 44.5 | -0.16(-0.36%) | 12857 |
ALTRIA GROUP INC. | MO | 48.25 | 0.08(0.17%) | 12165 |
Amazon.com Inc., NASDAQ | AMZN | 3,291.00 | -1.11(-0.03%) | 19740 |
American Express Co | AXP | 169.7 | -0.97(-0.57%) | 3704 |
AMERICAN INTERNATIONAL GROUP | AIG | 54.42 | 0.34(0.63%) | 37634 |
Apple Inc. | AAPL | 145.58 | -0.28(-0.19%) | 291331 |
AT&T Inc | T | 28.19 | 0.03(0.11%) | 35502 |
Boeing Co | BA | 240.2 | 0.71(0.30%) | 75582 |
Caterpillar Inc | CAT | 223.49 | 1.83(0.83%) | 38145 |
Chevron Corp | CVX | 102.76 | -0.09(-0.09%) | 12884 |
Citigroup Inc., NYSE | C | 74.44 | 0.14(0.19%) | 55401 |
Deere & Company, NYSE | DE | 387 | 0.92(0.24%) | 1579 |
E. I. du Pont de Nemours and Co | DD | 78 | -0.30(-0.38%) | 409 |
Exxon Mobil Corp | XOM | 57.54 | 0.06(0.10%) | 93952 |
Facebook, Inc. | FB | 358.28 | -1.68(-0.47%) | 33655 |
FedEx Corporation, NYSE | FDX | 276.5 | 0.23(0.08%) | 7768 |
Ford Motor Co. | F | 13.9 | -0.03(-0.22%) | 195446 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 38.6 | -0.13(-0.34%) | 31929 |
General Electric Co | GE | 105.42 | -0.62(-0.58%) | 5802 |
General Motors Company, NYSE | GM | 54.25 | -0.02(-0.04%) | 41754 |
Goldman Sachs | GS | 414.25 | 0.36(0.09%) | 9600 |
Google Inc. | GOOG | 2,753.90 | 0.11(0.00%) | 3626 |
Hewlett-Packard Co. | HPQ | 30.11 | 0.01(0.03%) | 742 |
Home Depot Inc | HD | 337.5 | 0.50(0.15%) | 17232 |
HONEYWELL INTERNATIONAL INC. | HON | 233.2 | -0.05(-0.02%) | 1393 |
Intel Corp | INTC | 54.05 | -0.09(-0.17%) | 28993 |
International Paper Company | IP | 60.49 | 0.43(0.72%) | 447 |
JPMorgan Chase and Co | JPM | 161.65 | 0.49(0.30%) | 15963 |
Merck & Co Inc | MRK | 75.3 | 0.09(0.12%) | 6727 |
Microsoft Corp | MSFT | 286.2 | -0.75(-0.26%) | 42460 |
Pfizer Inc | PFE | 46.17 | -0.14(-0.30%) | 247175 |
Procter & Gamble Co | PG | 142.26 | -0.36(-0.25%) | 317 |
Starbucks Corporation, NASDAQ | SBUX | 116.69 | 0.19(0.16%) | 8275 |
Tesla Motors, Inc., NASDAQ | TSLA | 707.7 | -0.12(-0.02%) | 96977 |
The Coca-Cola Co | KO | 56.7 | -0.03(-0.05%) | 38954 |
Twitter, Inc., NYSE | TWTR | 65.36 | -0.10(-0.15%) | 20598 |
UnitedHealth Group Inc | UNH | 407.16 | -0.58(-0.14%) | 1146 |
Verizon Communications Inc | VZ | 55.63 | 0.06(0.11%) | 16282 |
Visa | V | 234 | -0.74(-0.32%) | 8095 |
Walt Disney Co | DIS | 178.46 | 0.37(0.21%) | 28047 |
Yandex N.V., NASDAQ | YNDX | 68.69 | 0.02(0.03%) | 270 |
American Express (AXP) downgraded to Neutral from Outperform at Daiwa Securities; target $180
Visa (V) downgraded to Neutral from Outperform at Daiwa Securities; target $250
Micron (MU) downgraded to Equal-Weight from Overweight at Morgan Stanley; target $75
eBay (EBAY) reported Q2 FY 2021 earnings of $0.99 per share (versus $1.08 per share in Q2 FY 2020), beating analysts’ consensus estimate of $0.95 per share.
The company’s quarterly revenues amounted to $2.700 bln (+15.5% y/y), missing analysts’ consensus estimate of $2.857 bln.
The company also guided Q3 FY 2021 EPS in line with analysts’ consensus estimate, and revenues below analysts’ consensus estimate.
EBAY fell to $66.93 (-1.60%) in pre-market trading.
Baidu (BIDU) reported Q2 FY 2021 earnings of RMB14.73 per share (versus RMB14.73 per share in Q2 FY 2020), beating analysts’ consensus estimate of RMB13.36 per share.
The company’s quarterly revenues amounted to RMB31.550 bln (+21.2% y/y), beating analysts’ consensus estimate of RMB31.020 bln.
BIDU fell to $164.39 (-0.34%) in pre-market trading.