U.S. stock-index futures rose on Monday, pointing to the continuation of Friday's rebound, as investors eyed beaten-down equities while preparing for the Fed's symposium at Jackson Hole later this week.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 27,494.24 | +480.99 | +1.78% |
Hang Seng | 25,109.59 | +259.87 | +1.05% |
Shanghai | 3,477.13 | +49.80 | +1.45% |
S&P/ASX | 7,489.90 | +29.00 | +0.39% |
FTSE | 7,108.32 | +20.42 | +0.29% |
CAC | 6,684.50 | +58.39 | +0.88% |
DAX | 15,833.59 | +25.55 | +0.16% |
Crude oil | $64.10 | +3.15% | |
Gold | $1,800.60 | +0.93% |
(company / ticker / price / change ($/%) / volume)
ALCOA INC. | AA | 38.43 | 0.72(1.91%) | 95457 |
ALTRIA GROUP INC. | MO | 48.63 | 0.16(0.33%) | 13522 |
Amazon.com Inc., NASDAQ | AMZN | 3,214.00 | 14.05(0.44%) | 29434 |
American Express Co | AXP | 161.22 | 1.47(0.92%) | 1315 |
Apple Inc. | AAPL | 148.52 | 0.33(0.22%) | 495635 |
AT&T Inc | T | 27.64 | 0.07(0.25%) | 126793 |
Boeing Co | BA | 216.7 | 4.03(1.90%) | 115876 |
Caterpillar Inc | CAT | 207 | 2.06(1.01%) | 7104 |
Chevron Corp | CVX | 96.2 | 1.90(2.01%) | 138050 |
Cisco Systems Inc | CSCO | 58.15 | -0.07(-0.12%) | 41999 |
Citigroup Inc., NYSE | C | 70.82 | 0.57(0.81%) | 14982 |
Deere & Company, NYSE | DE | 354 | 2.57(0.73%) | 1626 |
E. I. du Pont de Nemours and Co | DD | 73.5 | 0.65(0.89%) | 761 |
Exxon Mobil Corp | XOM | 53.93 | 1.19(2.26%) | 262890 |
Facebook, Inc. | FB | 358.89 | -0.48(-0.13%) | 53607 |
FedEx Corporation, NYSE | FDX | 268.5 | 1.95(0.73%) | 2068 |
Ford Motor Co. | F | 12.77 | 0.20(1.59%) | 544438 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 33.66 | 0.86(2.62%) | 106607 |
General Electric Co | GE | 100.78 | 0.73(0.73%) | 33782 |
General Motors Company, NYSE | GM | 48.07 | -0.73(-1.50%) | 215037 |
Goldman Sachs | GS | 399.51 | 3.64(0.92%) | 8634 |
Google Inc. | GOOG | 2,779.00 | 10.26(0.37%) | 6597 |
Hewlett-Packard Co. | HPQ | 28.49 | 0.27(0.96%) | 3043 |
Home Depot Inc | HD | 331.47 | 2.23(0.68%) | 1794 |
HONEYWELL INTERNATIONAL INC. | HON | 228.28 | 0.58(0.25%) | 717 |
Intel Corp | INTC | 52.37 | 0.36(0.69%) | 130516 |
International Business Machines Co... | IBM | 139.4 | 0.29(0.21%) | 1581 |
JPMorgan Chase and Co | JPM | 155.78 | 1.06(0.69%) | 20629 |
Merck & Co Inc | MRK | 78.91 | 0.23(0.29%) | 6071 |
Microsoft Corp | MSFT | 303.88 | -0.48(-0.16%) | 223929 |
Nike | NKE | 168.67 | 0.88(0.52%) | 119641 |
Pfizer Inc | PFE | 50.22 | 1.50(3.08%) | 1613376 |
Procter & Gamble Co | PG | 145.1 | 0.01(0.01%) | 4535 |
Starbucks Corporation, NASDAQ | SBUX | 115.01 | 0.38(0.33%) | 18955 |
Tesla Motors, Inc., NASDAQ | TSLA | 686.25 | 5.99(0.88%) | 127030 |
The Coca-Cola Co | KO | 56.69 | 0.05(0.09%) | 18383 |
Twitter, Inc., NYSE | TWTR | 63.16 | 0.64(1.02%) | 20705 |
UnitedHealth Group Inc | UNH | 431.48 | 1.77(0.41%) | 18233 |
Verizon Communications Inc | VZ | 55.65 | 0.13(0.23%) | 34086 |
Visa | V | 232.65 | 1.29(0.56%) | 5182 |
Wal-Mart Stores Inc | WMT | 151.7 | 0.25(0.17%) | 6743 |
Walt Disney Co | DIS | 177 | 1.88(1.07%) | 37080 |
Yandex N.V., NASDAQ | YNDX | 68.45 | 0.34(0.50%) | 150 |
Robinhood Markets (HOOD) initiated with a Buy at Citigroup; target $63
Robinhood Markets (HOOD) initiated with a Buy at Mizuho; target $68
Robinhood Markets (HOOD) initiated with a Hold at Deutsche Bank; target $45
Robinhood Markets (HOOD) initiated with a Mkt Outperform at JMP Securities; target $58
Robinhood Markets (HOOD) initiated with a Neutral at Goldman; target $56
Robinhood Markets (HOOD) initiated with a Neutral at Piper Sandler; target $47
Robinhood Markets (HOOD) initiated with an Equal Weight at Barclays; target $50
Robinhood Markets (HOOD) initiated with an Overweight at KeyBanc Capital Markets; target $55
Robinhood Markets (HOOD) initiated with an Underweight at JP Morgan; target $35
Facebook (FB) downgraded to Neutral from Buy at Arete; target $381