U.S. stock-index futures rose on Thursday, but retreated from early gains, as investors weighed the Fed's modestly dovish stance on rates and tapering against an unexpected increase in the U.S. weekly jobless claims.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | - | - | - |
Hang Seng | 29,639.40 | -200.31 | -0.67% |
Shanghai | 3,642.22 | +13.73 | +0.38% |
S&P/ASX | 7,370.20 | +73.30 | +1.00% |
FTSE | 7,079.59 | -3.78 | -0.05% |
CAC | 6,688.34 | +51.34 | +0.77% |
DAX | 15,619.43 | +112.69 | +0.73% |
Crude oil | $72.02 | -0.29% | |
Gold | $1,769.30 | -0.53% |
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 181.8 | 1.96(1.09%) | 53985 |
ALCOA INC. | AA | 48.68 | 0.73(1.52%) | 40167 |
ALTRIA GROUP INC. | MO | 48.46 | 0.22(0.46%) | 3892 |
Amazon.com Inc., NASDAQ | AMZN | 3,394.06 | 14.01(0.41%) | 23850 |
American Express Co | AXP | 168.35 | 0.86(0.51%) | 4618 |
Apple Inc. | AAPL | 147.08 | 1.23(0.84%) | 1022562 |
AT&T Inc | T | 27.09 | 0.08(0.30%) | 59928 |
Boeing Co | BA | 218.7 | 1.72(0.79%) | 62865 |
Caterpillar Inc | CAT | 192.99 | 1.64(0.86%) | 22405 |
Chevron Corp | CVX | 98.2 | 0.56(0.57%) | 8462 |
Cisco Systems Inc | CSCO | 55.83 | 0.31(0.56%) | 27757 |
Citigroup Inc., NYSE | C | 69.22 | 0.98(1.44%) | 32443 |
Deere & Company, NYSE | DE | 344.98 | 4.14(1.21%) | 650 |
E. I. du Pont de Nemours and Co | DD | |||
Exxon Mobil Corp | XOM | 55.57 | 0.36(0.65%) | 31413 |
Facebook, Inc. | FB | 345.8 | 2.59(0.75%) | 190693 |
FedEx Corporation, NYSE | FDX | 230 | 0.92(0.40%) | 65585 |
Ford Motor Co. | F | 13.38 | 0.15(1.13%) | 319050 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 31.93 | 0.37(1.17%) | 133494 |
General Electric Co | GE | 99.4 | 0.86(0.87%) | 13385 |
General Motors Company, NYSE | GM | 51.29 | 0.51(1.00%) | 52198 |
Goldman Sachs | GS | 389.99 | 4.52(1.17%) | 6517 |
Google Inc. | GOOG | 2,836.99 | 18.22(0.65%) | 3472 |
Hewlett-Packard Co. | HPQ | 27.77 | 0.18(0.65%) | 2781 |
Home Depot Inc | HD | 337.64 | 1.71(0.51%) | 3353 |
HONEYWELL INTERNATIONAL INC. | HON | 217.75 | 0.73(0.34%) | 1460 |
Intel Corp | INTC | 53.7 | 0.20(0.37%) | 53562 |
International Business Machines Co... | IBM | 135.32 | 0.69(0.51%) | 3254 |
International Paper Company | IP | 55.29 | -0.84(-1.50%) | 216 |
Johnson & Johnson | JNJ | 164.6 | 0.67(0.41%) | 3594 |
JPMorgan Chase and Co | JPM | 157.7 | 1.79(1.15%) | 23422 |
McDonald's Corp | MCD | 244.01 | 0.88(0.36%) | 1376 |
Merck & Co Inc | MRK | 72.5 | 0.46(0.64%) | 24298 |
Microsoft Corp | MSFT | 299.56 | 0.98(0.33%) | 121267 |
Nike | NKE | 158.35 | 0.91(0.58%) | 17832 |
Pfizer Inc | PFE | 44.26 | 0.31(0.71%) | 101783 |
Procter & Gamble Co | PG | 144.18 | 0.58(0.40%) | 2496 |
Starbucks Corporation, NASDAQ | SBUX | 113.57 | 0.50(0.44%) | 14304 |
Tesla Motors, Inc., NASDAQ | TSLA | 757.22 | 5.28(0.70%) | 182062 |
The Coca-Cola Co | KO | 54.39 | 0.26(0.48%) | 1922435 |
Twitter, Inc., NYSE | TWTR | 64.78 | 0.53(0.82%) | 42290 |
Verizon Communications Inc | VZ | 54.24 | 0.18(0.33%) | 16789 |
Visa | V | 224.06 | 1.31(0.59%) | 6677 |
Wal-Mart Stores Inc | WMT | 142.86 | 0.17(0.12%) | 2440 |
Walt Disney Co | DIS | 174.9 | 1.25(0.72%) | 28891 |
FXStreet notes that the S&P 500 rebound has extended as expected to “fill” the price gap from Monday at 4403/4433. Analysts at Credit Suisse still expect to see a cap here for a fresh leg lower to 4238/30, but with this level to then provide a fresh and important floor.
“Whilst our broader outlook stays positive and we continue to view current price action as a corrective phase, our bias remains for 4433/38 to cap and for further corrective weakness to be seen yet prior to a more secure low being established, especially if our view for rising bond yields is proved correct.”
“We look for 4433/38 to ideally cap on a closing basis, with a break below near-term support at 4353/48 needed to add weight to this view for a fall back to 4306/01, then what we look to be better support at 4238/30. Our ‘ideal’ roadmap would then be for a floor here for a resumption of the core bull trend."