U.S. stock-index futures were lower on Friday, weighed down by fears that a delay in corporate tax cuts by one year may stall the market rally that is partly hinged on the U.S. President Donald Trump's election promise to boost corporate profits and create jobs.
Global Stocks:
Nikkei 22,868.71 -45.11 -0.20%
Nikkei 22,681.42 -187.29 -0.82%
Hang Seng 29,120.92 -15.65 -0.05%
Shanghai 3,433.35 +5.56 +0.16%
S&P/ASX 6,029.37 -20.05 -0.33%
FTSE 7,444.47 -39.63 -0.53%
CAC 5,400.47 -7.28 -0.13%
DAX 13,188.94 +6.38 +0.05%
Crude $57.24 (+0.12%)
Gold $1,284.30 (+0.25%)