| Time | A country | Index | Period | Previous value | Forecast |
| 09:00 | Germany | Factory Orders s.a. (MoM) | May | -2.5% | 1.1% |
| 10:15 | Switzerland | Consumer Price Index (MoM) | June | 0.4% | -0.1% |
| 10:15 | Switzerland | Consumer Price Index (YoY | June | 1% | 1.1% |
| 13:00 | United Kingdom | BOE Gov Mark Carney Speaks | | | |
| 14:15 | Germany | German Buba President Weidmann Speaks | | | |
| 15:15 | Eurozone | ECB's Yves Mersch Speaks | | | |
| 15:15 | USA | ADP Employment Report | June | 178 | 190 |
| 15:30 | USA | Continuing Jobless Claims | June | 1705 | 1720 |
| 15:30 | USA | Initial Jobless Claims | June | 227 | 225 |
| 16:45 | USA | Services PMI | June | 56.8 | 56.5 |
| 17:00 | USA | ISM Non-Manufacturing | June | 58.6 | 58.3 |
| 18:00 | USA | Crude Oil Inventories | June | -9.891 | -3.267 |
| 21:00 | USA | FOMC meeting minutes | | | |
Информационно-аналитический отдел TeleTrade