(index / closing price / change items /% change)
Nikkei 225 18,308.48 +1.44 +0.01%
Shanghai Composite 3,250.59 -32.34 -0.98%
S&P/ASX 200 5,440.47 0.00 0.00%
FTSE 100 6,783.79 +11.79 +0.17%
CAC 40 4,578.34 +26.88 +0.59%
Xetra DAX 10,640.30 +19.81 +0.19%
S&P 500 2,198.81 -5.85 -0.27%
Dow Jones Industrial Average 19,123.58 +1.98 +0.01%
S&P/TSX Composite 15,082.85 +83.04 +0.55%
Major U.S. stock-indexes mixed. Gains in energy and bank stocks drove the Dow and the S&P 500 to record intraday highs on Wednesday, but losses in technology stocks dragged down the Nasdaq. OPEC agreed to cut production to 32,5 million barrels per day, Kuwait's oil minister said. The cuts include Iraq reducing output by 200,000 bpd to 4,351 million beginning in January. Oil was up 7,8% to a near five-week high. U.S. private employers stepped up hiring in November and consumer spending increased last month, the latest signs of economic strength that could further cement the case for an interest rate hike.
Most of Dow stocks in negative area (17 of 30). Top gainer - The Goldman Sachs Group, Inc. (GS, +3.51%). Top loser - Visa Inc. (V, -1.69%).
Most S&P sectors also in negative area. Top gainer - Basic Materials (+3.9%). Top loser - Utilities (-2.0%).
At the moment:
Dow 19179.00 +64.00 +0.33%
S&P 500 2205.50 +1.75 +0.08%
Nasdaq 100 4828.25 -46.75 -0.96%
Oil 49.15 +3.92 +8.67%
Gold 1175.40 -15.40 -1.29%
U.S. 10yr 2.39 +0.09
Polish equity market closed higher on Wednesday. The broad market measure, the WIG index, rose by 0.87%. Sector performance within the WIG was mainly positive as nine sectors recorded advances, with telecoms (+3.31%) outpacing.
The large-cap stocks grew by 1.12%, as measured by the WIG30 Index. A majority of the index components returned gains. The advancers pack was led by oil and gas producer PGNIG (WSE: PGN), with gains of 5.32%, followed by chemical producer GRUPA AZOTY (WSE: ATT), bank MILLENNIUM (WSE: MIL) and telecommunication services provider ORANGE POLSKA (WSE: OPL), which surged by 4.04%, 3.92% and 3.45% respectively. On the contrary, gencos ENEA (WSE: ENA) and TAURON PE (WSE: TPE), as well as videogame developer CD PROJEKT (WSE: CDR) were the weakest performers, retreating by 2.11%, 1.12% and 1.12% respectively. Other losers were chemical producer SYNTHOS (WSE: SNS) and thermal coal producer BOGDANKA (WSE: LWB), dropping by 0.45% and 0.42% respectively.
U.S. stock-index futures edged higher as sources informed OPEC members reached an agreement to cut oil production.
Global Stocks:
Nikkei 18,308.48 +1.44 +0.01%
Hang Seng 22,789.77 +52.70 +0.23%
Shanghai 3,250.59 -32.34 -0.98%
FTSE 6,827.29 +55.29 +0.82%
CAC 4,577.75 +26.29 +0.58%
DAX 10,640.02 +19.53 +0.18%
Crude $48.62 (+7.43%)
Gold $1,184.30 (-0.30%)
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 173 | 0.23(0.1331%) | 1000 |
ALCOA INC. | AA | 30.14 | 0.41(1.3791%) | 4947 |
ALTRIA GROUP INC. | MO | 65.33 | 0.15(0.2301%) | 450 |
Amazon.com Inc., NASDAQ | AMZN | 766.17 | 3.65(0.4787%) | 46577 |
American Express Co | AXP | 71.6 | 0.11(0.1539%) | 685 |
Apple Inc. | AAPL | 111.7 | 0.24(0.2153%) | 25514 |
Barrick Gold Corporation, NYSE | ABX | 15.34 | -0.10(-0.6477%) | 63728 |
Boeing Co | BA | 152.19 | 0.55(0.3627%) | 502 |
Caterpillar Inc | CAT | 95.7 | 1.66(1.7652%) | 13020 |
Chevron Corp | CVX | 112.19 | 2.85(2.6066%) | 74046 |
Cisco Systems Inc | CSCO | 29.84 | 0.01(0.0335%) | 2057 |
Citigroup Inc., NYSE | C | 56.1 | 0.58(1.0447%) | 13964 |
Deere & Company, NYSE | DE | 100.98 | 0.63(0.6278%) | 785 |
E. I. du Pont de Nemours and Co | DD | 71.55 | 0.35(0.4916%) | 728 |
Exxon Mobil Corp | XOM | 88.22 | 2.32(2.7008%) | 165584 |
Facebook, Inc. | FB | 120.12 | -0.75(-0.6205%) | 165507 |
Ford Motor Co. | F | 11.96 | 0.04(0.3356%) | 11425 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 15.41 | 0.44(2.9392%) | 428763 |
General Electric Co | GE | 31.25 | 0.20(0.6441%) | 21073 |
General Motors Company, NYSE | GM | 34.75 | 0.18(0.5207%) | 13349 |
Goldman Sachs | GS | 214.54 | 2.79(1.3176%) | 13364 |
Google Inc. | GOOG | 772 | 1.16(0.1505%) | 5153 |
Intel Corp | INTC | 35.35 | 0.04(0.1133%) | 1005 |
International Business Machines Co... | IBM | 163.86 | 0.33(0.2018%) | 157 |
International Paper Company | IP | 49.2 | 0.36(0.7371%) | 400 |
Johnson & Johnson | JNJ | 112.75 | 0.27(0.24%) | 2222 |
JPMorgan Chase and Co | JPM | 79.64 | 0.72(0.9123%) | 14986 |
Merck & Co Inc | MRK | 62.36 | 0.17(0.2734%) | 875 |
Microsoft Corp | MSFT | 61.25 | 0.16(0.2619%) | 2696 |
Nike | NKE | 50.75 | 0.12(0.237%) | 365 |
Pfizer Inc | PFE | 32.33 | 0.41(1.2845%) | 17207 |
Procter & Gamble Co | PG | 82.9 | 0.01(0.0121%) | 5438 |
Tesla Motors, Inc., NASDAQ | TSLA | 191.45 | 1.88(0.9917%) | 12954 |
The Coca-Cola Co | KO | 41.2 | 0.05(0.1215%) | 4636 |
Twitter, Inc., NYSE | TWTR | 18.31 | 0.12(0.6597%) | 15046 |
United Technologies Corp | UTX | 109.5 | 0.66(0.6064%) | 474 |
UnitedHealth Group Inc | UNH | 158.14 | 1.175(0.7486%) | 3953 |
Verizon Communications Inc | VZ | 50.94 | -0.02(-0.0392%) | 3702 |
Visa | V | 79.36 | 0.21(0.2653%) | 1000 |
Wal-Mart Stores Inc | WMT | 71.41 | 0.04(0.0561%) | 2187 |
Yandex N.V., NASDAQ | YNDX | 18.73 | 0.27(1.4626%) | 9410 |
Upgrades:
Goldman Sachs (GS) upgraded to Buy from Hold at Deutsche Bank
UnitedHealth (UNH) upgraded to Buy at Mizuho; target $178
Downgrades:
Freeport-McMoRan (FCX) downgraded to Sell from Hold at Berenberg
Other:
European stock markets were struggling for direction on Tuesday, with investors staying on the sidelines ahead of the closely watched OPEC meeting and the Italian referendum later in the week. The sharp moves reflect uncertainty ahead of the country's referendum on proposed constitutional reforms on Sunday. Analysts fear a rejection could unleash political and economic uncertainty in a country that's already battling with a banking crisis.
U.S. stocks closed higher on Tuesday with the Nasdaq touching a record, but the market failed to make much headway as oil futures slumped ahead of a key meeting of major crude producers. The second reading of gross domestic product showed the economy grew at the fastest pace in over two years in the third quarter, while a measure of consumer confidence soared in November to prerecession levels.
Asian stocks tried to stabilize after a rocky November month drew to a close, but Wednesday's session brought new anxieties as Chinese equities and commodities tanked amid worries that Beijing's efforts to support its currency could squeeze liquidity. Analysts said moves by China's central bank in recent days to shore up a sliding yuan were sucking additional funds from the banking system, which is pushing up domestic borrowing costs.