U.S. stock-index futures rose solidly on Thursday, boosted by reports the United States and China agreed to hold high-level talks in October, raising hopes of a de-escalation in a trade war that has bruised global economic growth.
Global Stocks:
Index/commodity | Last | Today's Change, points | Today's Change, % |
Nikkei | 21,085.94 | +436.80 | +2.12% |
Hang Seng | 26,515.53 | -7.70 | -0.03% |
Shanghai | 2,985.86 | +28.45 | +0.96% |
S&P/ASX | 6,613.20 | +60.20 | +0.92% |
FTSE | 7,256.78 | -54.48 | -0.75% |
CAC | 5,594.22 | +62.15 | +1.12% |
DAX | 12,129.80 | +104.76 | +0.87% |
Crude oil | $56.39 | +0.23% | |
Gold | $1,544.50 | -1.02% |
Walmart (WMT) target raised to $125 from $115 at Morgan Stanley
(company / ticker / price / change ($/%) / volume)
3M Co | MMM | 162.39 | 2.32(1.45%) | 5363 |
ALCOA INC. | AA | 18.5 | 0.22(1.20%) | 3274 |
ALTRIA GROUP INC. | MO | 44.5 | 0.20(0.45%) | 8955 |
Amazon.com Inc., NASDAQ | AMZN | 1,817.75 | 17.13(0.95%) | 26798 |
American Express Co | AXP | 119.71 | 1.31(1.11%) | 1011 |
Apple Inc. | AAPL | 211.6 | 2.41(1.15%) | 206494 |
AT&T Inc | T | 35.88 | 0.16(0.45%) | 11938 |
Boeing Co | BA | 359.4 | 2.87(0.81%) | 10579 |
Caterpillar Inc | CAT | 120.83 | 1.73(1.45%) | 5182 |
Chevron Corp | CVX | 117.4 | 0.15(0.13%) | 1738 |
Cisco Systems Inc | CSCO | 48.16 | 0.84(1.78%) | 23481 |
Citigroup Inc., NYSE | C | 65.6 | 1.32(2.05%) | 32317 |
E. I. du Pont de Nemours and Co | DD | 69.4 | 0.92(1.34%) | 1027 |
Exxon Mobil Corp | XOM | 69.91 | 0.62(0.89%) | 4627 |
Facebook, Inc. | FB | 189.12 | 1.98(1.06%) | 81039 |
FedEx Corporation, NYSE | FDX | 161 | 1.94(1.22%) | 1887 |
Ford Motor Co. | F | 9.29 | 0.09(0.98%) | 81472 |
Freeport-McMoRan Copper & Gold Inc., NYSE | FCX | 9.47 | 0.18(1.94%) | 55846 |
General Electric Co | GE | 8.96 | 0.16(1.82%) | 302408 |
General Motors Company, NYSE | GM | 38.5 | 0.64(1.69%) | 10082 |
Goldman Sachs | GS | 204.7 | 2.97(1.47%) | 9256 |
Google Inc. | GOOG | 1,194.80 | 13.39(1.13%) | 3036 |
Hewlett-Packard Co. | HPQ | 18.58 | 0.22(1.20%) | 13650 |
Home Depot Inc | HD | 226.02 | 1.87(0.83%) | 8593 |
Intel Corp | INTC | 49.89 | 0.97(1.98%) | 89006 |
International Business Machines Co... | IBM | 137.6 | 1.28(0.94%) | 4555 |
International Paper Company | IP | 38.72 | 0.06(0.16%) | 120 |
Johnson & Johnson | JNJ | 129.38 | 0.52(0.40%) | 4798 |
JPMorgan Chase and Co | JPM | 111.61 | 1.74(1.58%) | 13535 |
McDonald's Corp | MCD | 219.34 | 0.84(0.38%) | 3448 |
Merck & Co Inc | MRK | 86.38 | 0.33(0.38%) | 8500 |
Microsoft Corp | MSFT | 139.4 | 1.77(1.29%) | 118954 |
Nike | NKE | 87.25 | 0.90(1.04%) | 4540 |
Pfizer Inc | PFE | 36.01 | 0.18(0.50%) | 10356 |
Procter & Gamble Co | PG | 123.28 | 0.07(0.06%) | 5366 |
Starbucks Corporation, NASDAQ | SBUX | 96.6 | 0.49(0.51%) | 10196 |
Tesla Motors, Inc., NASDAQ | TSLA | 222.55 | 1.87(0.85%) | 56599 |
The Coca-Cola Co | KO | 55.81 | 0.04(0.07%) | 13151 |
Twitter, Inc., NYSE | TWTR | 43.77 | 0.41(0.95%) | 108418 |
United Technologies Corp | UTX | 132.5 | 1.45(1.11%) | 1430 |
UnitedHealth Group Inc | UNH | 228 | 1.27(0.56%) | 4146 |
Verizon Communications Inc | VZ | 58.42 | 0.24(0.41%) | 3035 |
Visa | V | 183.65 | 1.88(1.03%) | 15706 |
Wal-Mart Stores Inc | WMT | 116.76 | 0.85(0.73%) | 8167 |
Walt Disney Co | DIS | 138.85 | 0.96(0.70%) | 8315 |
Yandex N.V., NASDAQ | YNDX | 38.02 | 0.06(0.16%) | 7558 |
General Electric (GE) initiated with an Equal-Weight at Morgan Stanley; target $10
Lyft (LYFT) initiated with a Buy at Deutsche Bank; target $70
Exxon Mobil (XOM) downgraded to Sell from Buy at Redburn
Index | Change, points | Closed | Change, % |
---|---|---|---|
NIKKEI 225 | 23.98 | 20649.14 | 0.12 |
Hang Seng | 995.38 | 26523.23 | 3.9 |
KOSPI | 22.84 | 1988.53 | 1.16 |
ASX 200 | -20.4 | 6553 | -0.31 |
FTSE 100 | 43.07 | 7311.26 | 0.59 |
DAX | 114.18 | 12025.04 | 0.96 |
Dow Jones | 237.45 | 26355.47 | 0.91 |
S&P 500 | 31.51 | 2937.78 | 1.08 |
NASDAQ Composite | 102.72 | 7976.88 | 1.3 |