U.S. stock-index futures rose moderately on Thursday, as investors looked to end a two-day decline. However, the further growth was limited by the expectations of further interest rate increases in the U.S.
Global Stocks:
Nikkei 21,736.44 -234.37 -1.07%
Hang Seng 30,965.68 -466.21 -1.48%
Shanghai 3,268.73 +69.57 +2.17%
S&P/ASX 5,950.90 +7.20 +0.12%
FTSE 7,207.26 -74.31 -1.02%
CAC 5,282.18 -19.99 -0.38%
DAX 12,371.80 -98.69 -0.79%
Crude $61.60 (-0.13%)
Gold $1,326.80 (-0.40%)