U.S. stock-index futures fell on Wednesday, as the reports about the resignation of Trump's top economic adviser Gary Cohn, a supporter of free trade in the White House, provoked worries that the U.S. president may impose steep metal tariffs and trigger a global trade war.
Global Stocks:
Nikkei 21,252.72 -165.04 -0.77%
Hang Seng 30,196.92 -313.81 -1.03%
Shanghai 3,271.46 -18.18 -0.55%
S&P/ASX 5,902.00 -60.40 -1.01%
FTSE 7,160.63 +13.88 +0.19%
CAC 5,164.01 -6.22 -0.12%
DAX 12,170.50 +56.63 +0.47%
Crude $62.37 (-0.37%)
Gold $1,332.00 (-0.24%)