| Time | A country | Index | Period | Previous value | Forecast |
| 01:45 | New Zealand | Trade Balance, mln | May | 263 | 100 |
| 04:00 | New Zealand | ANZ Business Confidence | June | -27.2 | |
| 11:00 | Eurozone | Private Loans, Y/Y | May | 2.9% | 3% |
| 11:00 | Eurozone | M3 money supply, adjusted y/y | May | 3.9% | 3.8% |
| 11:00 | Switzerland | Credit Suisse ZEW Survey (Expectations) | June | 28 | |
| 11:30 | United Kingdom | BOE Financial Stability Report | | | |
| 11:30 | United Kingdom | BOE Gov Mark Carney Speaks | | | |
| 13:00 | United Kingdom | CBI retail sales volume balance Июнь | June | 11 | 11% |
| 15:30 | USA | Goods Trade Balance, $ bln. | May | -68.19 | |
| 15:30 | USA | Durable goods orders ex defense | May | -1.9% | 1% |
| 15:30 | USA | Durable Goods Orders ex Transportation | May | 0.9% | 0.5% |
| 15:30 | USA | Durable Goods Orders | May | -1.7% | -1% |
| 16:00 | Switzerland | SNB Quarterly Bulletin | | | |
| 17:00 | USA | Pending Home Sales (MoM) | May | -1.3% | 0.5% |
| 17:30 | USA | Crude Oil Inventories | June | -5.914 | -2.481 |
| 18:00 | USA | FOMC Member Quarles Speaks | | | |
| 19:15 | USA | FOMC Member Rosengren Speaks | | | |
| 22:15 | Canada | BOC Gov Stephen Poloz Speaks | | | |
Информационно-аналитический отдел TeleTrade