| Time | A country | Index | Period | Previous value | Forecast |
| 01:45 | New Zealand | Building Permits, m/m | May | -3.7% | |
| 02:01 | United Kingdom | Gfk Consumer Confidence | June | -7 | -7 |
| 02:30 | Japan | Unemployment Rate | May | 2.5% | 2.5% |
| 02:30 | Japan | Tokyo Consumer Price Index, y/y | June | 0.4% | 0.5% |
| 02:30 | Japan | Tokyo CPI ex Fresh Food, y/y | June | 0.5% | 0.6% |
| 02:50 | Japan | Industrial Production (MoM) | May | 0.5% | -1.1% |
| 02:50 | Japan | Industrial Production (YoY) | May | 2.6% | 1.1% |
| 04:00 | Australia | HIA New Home Sales, m/m | May | -4.2% | |
| 04:30 | Australia | Private Sector Credit, y/y | May | 5.1% | |
| 04:30 | Australia | Private Sector Credit, m/m | May | 0.4% | 0.4% |
| 08:00 | Japan | Construction Orders, y/y | May | 4% | |
| 08:00 | Japan | Housing Starts, y/y | May | 0.3% | -6.1% |
| 08:00 | Japan | Consumer Confidence | June | 43.8 | 43.9 |
| 09:00 | Germany | Retail sales, real unadjusted, y/y | May | 1.2% | 1.8% |
| 09:00 | Germany | Retail sales, real adjusted | May | 2.3% | -0.5% |
| 09:45 | France | CPI, m/m | June | 0.4% | 0.1% |
| 09:45 | France | CPI, y/y | June | 2% | |
| 09:45 | France | Consumer spending | May | -1.5% | 0.8% |
| 10:00 | Switzerland | KOF Leading Indicator | June | 100.0 | 101 |
| 10:55 | Germany | Unemployment Change | June | -11 | -8 |
| 10:55 | Germany | Unemployment Rate s.a. | June | 5.2% | 5.2% |
| 11:30 | United Kingdom | Net Lending to Individuals, bln | May | 5.7 | 5.3 |
| 11:30 | United Kingdom | Mortgage Approvals | May | 62.455 | 62.2 |
| 11:30 | United Kingdom | Consumer credit, mln | May | 1.832 | 1.5 |
| 11:30 | United Kingdom | Current account, bln | I quarter | -18.4 | -18 |
| 11:30 | United Kingdom | Business Investment, y/y | I quarter | 2.6% | 2.4% |
| 11:30 | United Kingdom | Business Investment, q/q | I quarter | 0.3% | -0.6% |
| 11:30 | United Kingdom | GDP, q/q | I quarter | 0.4% | 0.1% |
| 11:30 | United Kingdom | GDP, y/y | I quarter | 1.4% | 1.2% |
| 12:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | June | 1.1% | 1% |
| 12:00 | Eurozone | Harmonized CPI, Y/Y | June | 1.9% | 2% |
| 15:30 | Canada | Industrial Product Price Index, y/y | May | 2.4% | |
| 15:30 | Canada | Industrial Product Price Index, m/m | May | 0.5% | -0.5% |
| 15:30 | Canada | GDP (m/m) | April | 0.3% | 0.1% |
| 15:30 | USA | PCE price index ex food, energy, Y/Y | May | 1.8% | 1.9% |
| 15:30 | USA | PCE price index ex food, energy, m/m | May | 0.2% | 0.2% |
| 15:30 | USA | Personal Income, m/m | May | 0.3% | 0.4% |
| 15:30 | USA | Personal spending | May | 0.6% | 0.4% |
| 16:45 | USA | Chicago Purchasing Managers' Index | June | 62.7 | 60 |
| 17:00 | USA | Reuters/Michigan Consumer Sentiment Index | June | 98 | 99 |
| 17:30 | Canada | Bank of Canada Business Outlook Survey | | | |
| 20:00 | USA | Baker Hughes Oil Rig Count | June | 862 | |
Информационно-аналитический отдел TeleTrade