| Time | A country | Index | Period | Previous value | Forecast |
| 02:30 | Australia | AIG Manufacturing Index | June | 57.5 | |
| 02:50 | Japan | BoJ Tankan. Non-Manufacturing | II sq. M | 23 | 23 |
| 02:50 | Japan | BoJ Tankan. Manufacturing Inde | II sq. M | 24 | 22 |
| 03:30 | Japan | Manufacturing PMI | June | 52.8 | 53.0 |
| 04:00 | Australia | MI Inflation Gauge, m/m | June | 0.0% | |
| 04:30 | Australia | ANZ Job Advertisements (MoM) | June | 1.5% | |
| 04:45 | China | Markit/Caixin Manufacturing PMI | June | 51.1 | 51.0 |
| 10:15 | Switzerland | Retail Sales (MoM) | May | 0.0% | |
| 10:15 | Switzerland | Retail Sales Y/Y | May | 2.2% | -0.5% |
| 10:30 | Switzerland | Manufacturing PMI | June | 62.4 | 60.9 |
| 10:50 | France | Manufacturing PMI | June | 54.4 | 53.1 |
| 10:55 | Germany | Manufacturing PMI | June | 56.9 | 55.9 |
| 11:00 | Eurozone | Manufacturing PMI | June | 55.5 | 55 |
| 11:30 | United Kingdom | Purchasing Manager Index Manufacturing | June | 54.4 | 54 |
| 12:00 | Eurozone | Unemployment Rate | May | 8.5% | 8.5% |
| 16:45 | USA | Manufacturing PMI | June | 56.4 | 54.6 |
| 17:00 | USA | Construction Spending, m/m | May | 1.8% | 0.5% |
| 17:00 | USA | ISM Manufacturing | June | 58.7 | 58 |
Информационно-аналитический отдел TeleTrade