| Time | A country | Index | Period | Previous value | Forecast |
| 01:30 | New Zealand | Business NZ PMI | June | 54.5 | |
| 06:00 | China | Trade Balance, bln | June | 24.92 | 27.61 |
| 07:30 | Japan | Industrial Production (YoY) | May | 2.6% | 4.2% |
| 07:30 | Japan | Industrial Production (MoM) | May | 0.5% | -0.2% |
| 10:15 | Switzerland | Producer & Import Prices, y/y | June | 3.2% | 3.2% |
| 11:00 | Eurozone | ECOFIN Meetings | | | |
| 14:00 | United Kingdom | MPC Member Cunliffe Speaks | | | |
| 15:30 | USA | Import Price Index | June | 0.6% | 0.1% |
| 17:00 | USA | Reuters/Michigan Consumer Sentiment Index | July | 98.2 | 98.2 |
| 18:00 | USA | Fed Monetary Policy Report | | | |
| 19:30 | USA | FOMC Member Bostic Speaks | | | |
| 20:00 | USA | Baker Hughes Oil Rig Count | July | 863 | |
Информационно-аналитический отдел TeleTrade