| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:30 | France | GDP, q/q | Quarter IV | 0.3% | 0.2% | -0.1% |
| 07:00 | Germany | Retail sales, real adjusted | December | 1.6% | -0.5% | -3.3% |
| 07:00 | Germany | Retail sales, real unadjusted, y/y | December | 2.7% | 5% | 0.8% |
| 07:30 | Switzerland | Retail Sales (MoM) | December | -0.1% | -0.4% | |
| 07:30 | Switzerland | Retail Sales Y/Y | December | 0.5% | 0.2% | 0.1% |
| 07:45 | France | Consumer spending | December | 0.7% | -0.1% | -0.3% |
| 07:45 | France | CPI, m/m | January | 0.4% | -0.4% | |
| 07:45 | France | CPI, y/y | January | 1.5% | 1.5% | |
| 09:30 | United Kingdom | Net Lending to Individuals, bln | December | 4.9 | 5.8 | |
| 09:30 | United Kingdom | Consumer credit, mln | December | 0.653 | 0.9 | 1.218 |
| 09:30 | United Kingdom | Mortgage Approvals | December | 65.514 | 65.7 | 67.241 |
| 10:00 | Eurozone | Harmonized CPI ex EFAT, Y/Y | January | 1.3% | 1.2% | 1.1% |
| 10:00 | Eurozone | Harmonized CPI, Y/Y | January | 1.3% | 1.4% | 1.4% |
| 10:00 | Eurozone | GDP (QoQ) | Quarter IV | 0.3% | 0.2% | 0.1% |
| 10:00 | Eurozone | GDP (YoY) | Quarter IV | 1.2% | 1.1% | 1% |
GBP appreciated against other major currencies on Friday for a second straight day, backed by the latest decision of the Bank of England (BoE) to keep its interest rate unchanged. The Bank also noted the signs of a pick-up in the UK's economy after December's election, which weakened the case for immediate action.
EUR traded little changed against its major rivals after the release of the preliminary data on Eurozone's GDP and inflation, which showed that the economy grew less than expected in the final quarter of 2019 and core inflation decelerated in the first month of 2020. A flash estimate published by Eurostat revealed that Eurozone's seasonally adjusted GDP rose by 0.1 percent q/q and 1.0 percent y/y in the fourth quarter of 2019, while economists had forecast gains of 0.2 percent q/q and 1.1 percent y/y. In the third quarter of 2019, Eurozone's GDP grew by 0.3 percent q/q and 1.2 percent y/y. In a separate report, Eurostat said Eurozone's annual inflation is expected to be 1.4 percent in January 2020, up from 1.3 percent in December 2019. Meanwhile, the core inflation is estimated to drop to 1.1 percent in the reported month from 1.3 percent in the previous month. Economists had forecast headline inflation at 1.4 percent and core inflation at 1.2 percent.
Elsewhere, CNH and AUD weakened amid lingering fears about the spread of the coronavirus in China.