| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 01:00 | China | Non-Manufacturing PMI | June | 53.6 | 54.4 | |
| 01:00 | New Zealand | ANZ Business Confidence | June | -41.8 | -34.4 | |
| 01:00 | China | Manufacturing PMI | June | 50.6 | 50.4 | 50.9 |
| 01:30 | Australia | Private Sector Credit, y/y | May | 3.6% | 3.2% | |
| 01:30 | Australia | Private Sector Credit, m/m | May | 0.0% | 0.2% | -0.1% |
| 02:30 | Australia | RBA Assist Gov Debelle Speaks | ||||
| 05:00 | Japan | Construction Orders, y/y | May | -14.2% | -6.1% | |
| 05:00 | Japan | Housing Starts, y/y | May | -12.9% | -15.9% | -12.3% |
| 06:00 | United Kingdom | Business Investment, y/y | Quarter I | 2.3% | 0.7% | 0.8% |
| 06:00 | United Kingdom | Current account, bln | Quarter I | -9.2 | -15.4 | -21.1 |
| 06:00 | United Kingdom | Business Investment, q/q | Quarter I | -0.3% | 0% | -0.3% |
| 06:00 | United Kingdom | GDP, q/q | Quarter I | 0.0% | -2% | -2.2% |
| 06:00 | United Kingdom | GDP, y/y | Quarter I | 1.1% | -1.6% | -1.7% |
| 06:30 | Switzerland | Retail Sales (MoM) | May | -14.7% | 30.7 | |
| 06:30 | Switzerland | Retail Sales Y/Y | May | -18.8% | 6.6% | |
| 06:45 | France | CPI, m/m | June | 0.1% | -0.1% | |
| 06:45 | France | Consumer spending | May | -19.1% | 30% | 36.6% |
| 06:45 | France | CPI, y/y | June | 0.4% | 0.1% | |
| 07:00 | Switzerland | KOF Leading Indicator | June | 53.2 | 77 | 59.4 |
In today's Asian trading, the US dollar rose against the euro and the Japanese yen.
The ICE Dollar index, which shows the value of the US dollar against six major world currencies, rose 0.18% from the previous day.
The US economy is experiencing a period of" extreme uncertainty", especially in connection with the ongoing attempts to limit the spread of the coronavirus, noted in a speech by Jerome Powell, head of the US Federal Reserve, prepared to address the financial services committee of the US House of Representatives.
Powell noted the importance of curbing the rate of spread of the coronavirus against the backdrop of the recovery of the US economy after the most significant fall in decades.
"We have entered an important new phase and have done so earlier than expected," reported in the text of Powell's speech. "While we welcome this surge in economic activity, it also presents us with new challenges, particularly the need to contain the virus."
The UK economy in the 1st quarter fell by 2.2% compared to the previous three months, according to final data from the Office for National statistics (ONS). This is the highest decrease since the third quarter of 1979. Relative to January-March 2019, the drop in GDP was 1.7%. Previously, it was announced that the first indicator would be reduced by 2% and the second by 1.6%. Analysts did not expect a revision of both indicators.