| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:00 | United Kingdom | Nationwide house price index, y/y | June | 1.8% | 1% | -0.1% |
| 06:00 | United Kingdom | Nationwide house price index | June | -1.7% | -0.7% | -1.4% |
| 06:00 | Germany | Retail sales, real unadjusted, y/y | May | -6.4% | -3.5% | 3.8% |
| 06:00 | Germany | Retail sales, real adjusted | May | -6.5% | 3.9% | 13.9% |
| 07:30 | Switzerland | Manufacturing PMI | June | 42.1 | 48.3 | 41.9 |
| 07:50 | France | Manufacturing PMI | June | 40.6 | 52.1 | 52.3 |
| 07:55 | Germany | Manufacturing PMI | June | 36.6 | 44.6 | 45.2 |
| 07:55 | Germany | Unemployment Change | June | 238 | 120 | 69 |
| 07:55 | Germany | Unemployment Rate s.a. | June | 6.3% | 6.6% | 6.4% |
| 08:00 | Eurozone | Manufacturing PMI | June | 39.4 | 46.9 | 47.4 |
| 08:30 | United Kingdom | Purchasing Manager Index Manufacturing | June | 40.7 | 50.1 | 50.1 |
| 12:15 | U.S. | ADP Employment Report | June | -2760 | 2369 |
EUR fell against most major currencies in the European session on Wednesday, as investors weighed upbeat Eurozone data on manufacturing sector activity and the statement by the German Chancellor that EU members are still far apart on the recovery fund.
The latest survey from IHS Markit revealed that Eurozone's manufacturing sector moved towards stabilization in June as Europe’s economies lifted COVID-19 restrictions. According to the report, IHS Markit Eurozone Manufacturing PMI rose to a four-month high of 47.4, up from 39.4 in May and an improvement on the earlier flash reading of 46.9. Nonetheless, the survey suggested the Eurozone's manufacturing sector remained in contraction territory for 17 successive months.
Germany’s manufacturing sector also contracted in June, albeit at a slower pace (the IHS Markit/BME Germany Manufacturing PMI climbed from May's 36.6 to a three month high of 45.2). Meanwhile, France reported an expansionary reading (the IHS Markit France Manufacturing PMI surged to 52.3 from 40.6 in May).
Improved Eurozone's factory activity data allayed some of the fears over growing global coronavirus infections.
Germany's Chancellor Angela Merkel stated on Wednesday that EU members are still far apart on the recovery fund and budget. She also added that the EU must be prepared for the possibility that Brexit talks might end in failure. These statements dragged the single currency to the lows for the day.