| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 01:30 | Australia | National Australia Bank's Business Confidence | June | -20 | 1 | |
| 03:00 | China | Trade Balance, bln | June | 62.93 | 58.6 | 46.42 |
| 04:30 | Japan | Industrial Production (YoY) | May | -15% | -25.9% | -26.3% |
| 04:30 | Japan | Industrial Production (MoM) | May | -9.8% | -8.4% | -8.9% |
| 06:00 | Germany | CPI, m/m | June | -0.1% | 0.6% | 0.6% |
| 06:00 | Germany | CPI, y/y | June | 0.6% | 0.9% | 0.9% |
| 06:00 | United Kingdom | Manufacturing Production (MoM) | May | -24.4% | 8% | 8.4% |
| 06:00 | United Kingdom | Manufacturing Production (YoY) | May | -28.2% | -23.9% | -22.8% |
| 06:00 | United Kingdom | Industrial Production (YoY) | May | -23.8% | -20.8% | -20% |
| 06:00 | United Kingdom | Industrial Production (MoM) | May | -20.2% | 6% | 6% |
| 06:00 | United Kingdom | GDP m/m | May | -20.3% | 5.5% | 1.8% |
| 06:00 | United Kingdom | Total Trade Balance | May | 2.3 | 4.3 | |
| 06:30 | Switzerland | Producer & Import Prices, y/y | June | -4.5% | -3.5% |
During today's Asian trading, the US dollar was almost unchanged against the yen and euro, despite the German data.
Consumer prices in Germany rose 0.8% year-on-year in June, compared with 0.5% a month earlier, according to final data from the Federal statistical office. Consumer prices increased by 0.7% compared to the previous month.
The ICE Dollar index, which shows the value of the dollar against six major world currencies, rose 0.11% relative to the previous trading day.
Traders are concerned about growing tensions between Washington and Beijing.
The pound fell slightly against the us dollar, reacting to the data on the UK. The UK economy in may declined by 24% in annual terms after falling by a record 25.3% a month earlier, according to data from the National statistics office. On a monthly basis, GDP grew by 1.8% after falling by 20.3% in April.