| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 07:00 | Switzerland | KOF Leading Indicator | July | 60.6 | 75 | 85.7 |
| 07:55 | Germany | Unemployment Change | July | 68 | 43 | -18 |
| 07:55 | Germany | Unemployment Rate s.a. | July | 6.4% | 6.5% | 6.4% |
| 08:00 | Eurozone | ECB Economic Bulletin | ||||
| 08:00 | Germany | GDP (YoY) | Quarter II | -2.3% | -11.3% | -11.7% |
| 08:00 | Germany | GDP (QoQ) | Quarter II | -2.0% | -9% | -10.1% |
| 09:00 | Eurozone | Industrial confidence | July | -21.6 | -17 | -16.2 |
| 09:00 | Eurozone | Consumer Confidence | July | -14.7 | -15 | -15 |
| 09:00 | Eurozone | Economic sentiment index | July | 75.8 | 81 | 82.3 |
| 09:00 | Eurozone | Unemployment Rate | June | 7.7% | 7.7% | 7.8% |
| 12:00 | Germany | CPI, m/m | July | 0.6% | -0.2% | -0.5% |
| 12:00 | Germany | CPI, y/y | July | 0.9% | 0.2% | -0.1% |
EUR fell against most major currencies in the European session on Thursday, as Germany's Q2 GDP data revealed a record decline in output of Europe's largest economy, disappointing market participants. EUR retreated against USD, GBP, CHF and JPY, but was higher against AUD, CAD and NZD.
Destatis reported that its preliminary estimate showed that Germany's GDP declined 10.1 percent q/q in the second quarter of 2020 after dropping 2 percent q/q in the first quarter. This was the largest decrease since the records began in 1970. Economists had forecast a slump of 9 percent q/q. Steep falls were recorded for exports and imports of goods and services as well as for household consumption and capital formation in machinery and equipment. General government, however, raised its spending in efforts to support the economy amid the coronacrisis. In y/y terms, the country's GDP plunged 11.7 percent in the second quarter versus economists' forecast for a decline of 11.3 percent.
Federal Employment Agency, in its turn, reported that Germany's unemployment decreased by 18,000 to 2.923 million in July, while economists had forecast an increase of 43,000. This was the first drop since February. At the same time, the jobless rate remained at 6.4 percent (the highest since August 2015) versus economists' forecast for a rate of 6.5 percent.