| Time | Country | Event | Period | Previous value | Forecast | Actual |
|---|---|---|---|---|---|---|
| 06:30 | Switzerland | Consumer Price Index (MoM) | August | -0.2% | 0.1% | 0.0% |
| 06:30 | Switzerland | Consumer Price Index (YoY) | August | -0.9% | -0.8% | -0.9% |
| 07:50 | France | Services PMI | August | 57.3 | 51.9 | 51.5 |
| 07:55 | Germany | Services PMI | August | 55.6 | 50.8 | 52.5 |
| 08:00 | Eurozone | Services PMI | August | 54.7 | 50.1 | 50.5 |
| 08:30 | United Kingdom | Purchasing Manager Index Services | August | 56.5 | 60.1 | 58.8 |
| 09:00 | Eurozone | Retail Sales (YoY) | July | 1.3% | 3.5% | 0.4% |
| 09:00 | Eurozone | Retail Sales (MoM) | July | 5.3% | 1.5% | -1.3% |
| 12:30 | U.S. | Continuing Jobless Claims | August | 14492 | 14000 | 13254 |
| 12:30 | U.S. | Unit Labor Costs, q/q | Quarter II | 9.6% | 12.1% | 9% |
| 12:30 | U.S. | Nonfarm Productivity, q/q | Quarter II | -0.3% | 7.5% | 10.1% |
| 12:30 | U.S. | Initial Jobless Claims | August | 1011 | 950 | 881 |
| 12:30 | Canada | Trade balance, billions | July | -1.59 | -2.5 | -2.45 |
| 12:30 | U.S. | International Trade, bln | July | -53.5 | -58 | -63.6 |
GBP fell against its major rivals in the European session on Thursday, weighed down by gloomy outlooks for Britain’s economy from the Bank of England's (BoE) policymakers and a lack of progress in UK-EU talks on a post-Brexit deal.
The BoE's Monetary Policy Committee (MPC) member Gertjan Vlieghe said on Wednesday that there was "a material risk" that it could take several years for Britain’s economy to return to full capacity after its coronavirus shock. Vlieghe also added that some sectors might not be able to return to their pre-pandemic size, leading to a reorientation of the economy. Meanwhile, the BoE's deputy governor Dave Ramsden said that the BoE had estimated the level of Britain's economic output would permanently be about 1.5 percentage points lower than it would have been without the pandemic. He also reiterated that the BoE had "headroom to do materially more QE if we need to".
The European Union’s (EU) chief Brexit negotiator Michel Barnier said that they didn’t see any change in the position of the UK on key sticking points in talks on a post-Brexit trade deal and that he was “worried and disappointed” over the UK’s approach. “We didn’t see any change in the position of the UK, which is why I expressed publicly what I say, that I am worried and I am disappointed because, frankly speaking, we have moved, shown in many issues real openness in the past months,” Barnier said.