Germany's Retail Sales fell 0.4% MoM in January, slowing from a 1.6% decline seen in December, the official data released by Destatis showed on Thursday. The market expectations were for a 0.5% increase.
Retail Sales in the Eurozone's biggest economy dropped 1.4% YoY in January versus a 1.7% annual fall reported in December, coming in above the forecast of -1.5%.
Mixed German data fail to move the needle around the Euro, keeping EUR/USD in its range near 1.0835, as of writing.
The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Swiss Franc.
| USD | EUR | GBP | CAD | AUD | JPY | NZD | CHF | |
| USD | 0.04% | -0.02% | -0.03% | -0.34% | -0.61% | -0.10% | 0.01% | |
| EUR | -0.05% | -0.06% | -0.06% | -0.36% | -0.64% | -0.13% | -0.03% | |
| GBP | 0.02% | 0.06% | -0.01% | -0.30% | -0.58% | -0.08% | 0.02% | |
| CAD | 0.02% | 0.08% | 0.00% | -0.28% | -0.59% | -0.06% | 0.03% | |
| AUD | 0.34% | 0.35% | 0.30% | 0.29% | -0.28% | 0.23% | 0.31% | |
| JPY | 0.60% | 0.65% | 0.59% | 0.56% | 0.28% | 0.52% | 0.60% | |
| NZD | 0.08% | 0.14% | 0.08% | 0.06% | -0.24% | -0.52% | 0.12% | |
| CHF | 0.00% | 0.05% | -0.02% | -0.03% | -0.32% | -0.61% | -0.08% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent EUR (base)/JPY (quote).